Archived Ladders - Season 9 - LAN - RANKED SOLO 5x5
Rank | Summoner Name | Emblems | Games Played | W/L | League Points | Tier |
---|
1 | Twitchtv Danijrm | | 528 | 313 / 215 | 1,634 | CHALLENGER |
2 | Nüguri | | 719 | 429 / 290 | 1,332 | CHALLENGER |
3 | BloodyLion | | 503 | 289 / 214 | 1,230 | CHALLENGER |
4 | sigh | | 420 | 270 / 150 | 1,202 | CHALLENGER |
5 | TsûnTsûn | | 440 | 281 / 159 | 1,195 | CHALLENGER |
6 | Grëll | | 109 | 80 / 29 | 1,018 | CHALLENGER |
7 | LiXiu | | 268 | 166 / 102 | 1,013 | CHALLENGER |
8 | Pancake Ezreal | | 742 | 442 / 300 | 1,012 | CHALLENGER |
9 | TwTv Danijrm | | 226 | 152 / 74 | 998 | CHALLENGER |
10 | BIackpink | | 169 | 123 / 46 | 989 | CHALLENGER |
11 | Cönfliction | | 334 | 208 / 126 | 972 | CHALLENGER |
12 | Bow | | 500 | 279 / 221 | 938 | CHALLENGER |
13 | SPACE RAT | | 540 | 322 / 218 | 915 | CHALLENGER |
14 | OscharBros | | 609 | 340 / 269 | 910 | CHALLENGER |
15 | El Traidor | | 499 | 283 / 216 | 894 | CHALLENGER |
16 | Self Doubt | | 403 | 230 / 173 | 868 | CHALLENGER |
17 | Kind King | | 178 | 127 / 51 | 867 | CHALLENGER |
18 | ina y aní | | 380 | 245 / 135 | 837 | CHALLENGER |
19 | SexyCat | | 670 | 392 / 278 | 820 | CHALLENGER |
20 | Dyaaa | | 770 | 439 / 331 | 819 | CHALLENGER |
21 | Kousuke Hirahara | | 198 | 145 / 53 | 816 | CHALLENGER |
22 | SobaQlo xFriends | | 320 | 208 / 112 | 803 | CHALLENGER |
23 | Kitin | | 167 | 105 / 62 | 792 | CHALLENGER |
24 | Support | | 329 | 215 / 114 | 785 | CHALLENGER |
25 | ºººººº | | 487 | 267 / 220 | 776 | CHALLENGER |
26 | Mänu | | 264 | 160 / 104 | 772 | CHALLENGER |
27 | Han SoloQ Dies | | 342 | 195 / 147 | 769 | CHALLENGER |
28 | MaeBlade | | 601 | 338 / 263 | 768 | CHALLENGER |
29 | Shym | | 504 | 312 / 192 | 767 | CHALLENGER |
30 | Sexy Ina y Ani | | 630 | 359 / 271 | 759 | CHALLENGER |
31 | Knight of Yeyo | | 419 | 228 / 191 | 759 | CHALLENGER |
32 | rey naturaleza | | 505 | 280 / 225 | 752 | CHALLENGER |
33 | vSack | | 208 | 132 / 76 | 748 | CHALLENGER |
34 | Kazuo Tadashi | | 937 | 514 / 423 | 734 | CHALLENGER |
35 | Scorpio X | | 201 | 121 / 80 | 725 | CHALLENGER |
36 | elbarridor | | 206 | 146 / 60 | 722 | CHALLENGER |
37 | Lord Shura | | 553 | 298 / 255 | 711 | CHALLENGER |
38 | Ýun ˆ | | 447 | 250 / 197 | 708 | CHALLENGER |
39 | aimbot | | 272 | 179 / 93 | 706 | CHALLENGER |
40 | NWL Sly | | 263 | 160 / 103 | 704 | CHALLENGER |
41 | Una Q de Nidalee | | 559 | 310 / 249 | 702 | CHALLENGER |
42 | GOTHMAYHEMSINNER | | 346 | 201 / 145 | 693 | CHALLENGER |
43 | HowI Pendragon | | 411 | 227 / 184 | 685 | CHALLENGER |
44 | Speakerzoid | | 400 | 226 / 174 | 684 | CHALLENGER |
45 | PsychoTheGame | | 459 | 274 / 185 | 680 | CHALLENGER |
46 | Milou | | 194 | 118 / 76 | 680 | CHALLENGER |
47 | SkillHard | | 414 | 229 / 185 | 678 | CHALLENGER |
48 | xamexxdroxer | | 260 | 156 / 104 | 678 | CHALLENGER |
49 | Teak | | 385 | 222 / 163 | 671 | CHALLENGER |
50 | Wolfsschanzee | | 417 | 232 / 185 | 667 | CHALLENGER |
51 | Lolian | | 288 | 161 / 127 | 667 | CHALLENGER |
52 | Assassïn | | 1,634 | 868 / 766 | 664 | CHALLENGER |
53 | Ichiwin | | 379 | 216 / 163 | 664 | CHALLENGER |
54 | Ary | | 145 | 94 / 51 | 660 | CHALLENGER |
55 | MiM | | 222 | 131 / 91 | 658 | CHALLENGER |
56 | King Wukong | | 369 | 207 / 162 | 655 | CHALLENGER |
57 | remegamalvado | | 545 | 317 / 228 | 642 | CHALLENGER |
58 | Hermana de Blade | | 467 | 270 / 197 | 642 | CHALLENGER |
59 | ARC 1an | | 523 | 283 / 240 | 639 | CHALLENGER |
60 | ARTEternityBeast | | 1,025 | 533 / 492 | 638 | CHALLENGER |
61 | MAD Sander | | 665 | 353 / 312 | 636 | CHALLENGER |
62 | Piña | | 245 | 178 / 67 | 636 | CHALLENGER |
63 | Fenomah | | 102 | 67 / 35 | 634 | CHALLENGER |
64 | Stop feeding ty | | 120 | 91 / 29 | 631 | CHALLENGER |
65 | Bebe Yoshi | | 280 | 179 / 101 | 616 | CHALLENGER |
66 | JG Star | | 562 | 324 / 238 | 615 | CHALLENGER |
67 | Eladio Carrion | | 175 | 105 / 70 | 615 | CHALLENGER |
68 | Wero Reyes Lopez | | 638 | 352 / 286 | 614 | CHALLENGER |
69 | Juänma | | 391 | 228 / 163 | 613 | CHALLENGER |
70 | Kunou | | 326 | 185 / 141 | 612 | CHALLENGER |
71 | My Pet Wussy | | 235 | 159 / 76 | 612 | CHALLENGER |
72 | Mr Nuts | | 305 | 177 / 128 | 611 | CHALLENGER |
73 | Gonchi | | 348 | 194 / 154 | 605 | CHALLENGER |
74 | QuanChamp | | 108 | 82 / 26 | 603 | CHALLENGER |
75 | Bell CraneI | | 678 | 368 / 310 | 600 | CHALLENGER |
76 | Agonistic | | 289 | 176 / 113 | 600 | CHALLENGER |
77 | Alex00 | | 222 | 137 / 85 | 597 | CHALLENGER |
78 | Zantimon | | 475 | 260 / 215 | 596 | CHALLENGER |
79 | Nethium | | 156 | 113 / 43 | 594 | CHALLENGER |
80 | FBGG Reliclol | | 229 | 140 / 89 | 593 | CHALLENGER |
81 | melancholie | | 144 | 90 / 54 | 592 | CHALLENGER |
82 | NVG Eiven | | 841 | 442 / 399 | 591 | CHALLENGER |
83 | HyákkiMaru | | 219 | 137 / 82 | 591 | CHALLENGER |
84 | Lukwer | | 1,091 | 587 / 504 | 585 | CHALLENGER |
85 | Autumn Leaves | | 1,338 | 698 / 640 | 584 | CHALLENGER |
86 | Sandroxx LFT | | 346 | 196 / 150 | 581 | CHALLENGER |
87 | SKT Teddÿ | | 334 | 196 / 138 | 579 | CHALLENGER |
88 | Wirwin | | 745 | 400 / 345 | 577 | CHALLENGER |
89 | Jane | | 254 | 156 / 98 | 576 | CHALLENGER |
90 | Ren ˇuˇ | | 245 | 142 / 103 | 575 | CHALLENGER |
91 | ShifuKei | | 195 | 131 / 64 | 575 | CHALLENGER |
92 | kill me please | | 436 | 239 / 197 | 573 | CHALLENGER |
93 | child | | 152 | 96 / 56 | 572 | CHALLENGER |
94 | El Chinguita | | 653 | 349 / 304 | 571 | CHALLENGER |
95 | TONYTROXES | | 282 | 168 / 114 | 571 | CHALLENGER |
96 | JTL | | 501 | 271 / 230 | 569 | CHALLENGER |
97 | sad and bored | | 180 | 122 / 58 | 569 | CHALLENGER |
98 | FakerConSkin | | 680 | 379 / 301 | 566 | CHALLENGER |
99 | ıTryndameme | | 451 | 269 / 182 | 563 | CHALLENGER |
100 | Anderkiller76 | | 204 | 128 / 76 | 559 | CHALLENGER |
101 | ØE Limitationss | | 78 | 55 / 23 | 557 | CHALLENGER |
102 | Luha | | 464 | 252 / 212 | 555 | CHALLENGER |
103 | Mitsu x Mitsurai | | 108 | 68 / 40 | 553 | CHALLENGER |
104 | Mataz | | 369 | 206 / 163 | 551 | CHALLENGER |
105 | OliviaNyan | | 256 | 150 / 106 | 550 | CHALLENGER |
106 | Zedverus Snape | | 161 | 96 / 65 | 550 | CHALLENGER |
107 | LýDo | | 1,061 | 570 / 491 | 549 | CHALLENGER |
108 | Meteoro | | 94 | 65 / 29 | 549 | CHALLENGER |
109 | Shadesu | | 409 | 240 / 169 | 548 | CHALLENGER |
110 | RADerick lyh | | 273 | 162 / 111 | 548 | CHALLENGER |
111 | Endless Soul | | 1,623 | 853 / 770 | 547 | CHALLENGER |
112 | TLD Dixel | | 847 | 444 / 403 | 547 | CHALLENGER |
113 | MAD Buggy | | 1,001 | 517 / 484 | 546 | CHALLENGER |
114 | Hîde | | 840 | 438 / 402 | 544 | CHALLENGER |
115 | DK Horus | | 510 | 284 / 226 | 544 | CHALLENGER |
116 | This is so sad | | 1,183 | 603 / 580 | 543 | CHALLENGER |
117 | llDiablo | | 790 | 418 / 372 | 543 | CHALLENGER |
118 | Kai Lunari LAN | | 175 | 108 / 67 | 543 | CHALLENGER |
119 | Zzyt | | 118 | 79 / 39 | 543 | CHALLENGER |
120 | TacoGumPrime | | 1,423 | 725 / 698 | 538 | CHALLENGER |
121 | Sen | | 137 | 94 / 43 | 538 | CHALLENGER |
122 | Velo de Tinta | | 263 | 154 / 109 | 537 | CHALLENGER |
123 | Naehyum | | 145 | 89 / 56 | 537 | CHALLENGER |
124 | Renyin | | 119 | 77 / 42 | 537 | CHALLENGER |
125 | Crépe | | 671 | 356 / 315 | 536 | CHALLENGER |
126 | iEgocentric | | 1,542 | 807 / 735 | 535 | CHALLENGER |
127 | Sanha | | 511 | 293 / 218 | 535 | CHALLENGER |
128 | Puerto Rico | | 393 | 224 / 169 | 535 | CHALLENGER |
129 | 4E69636F48657265 | | 117 | 95 / 22 | 535 | CHALLENGER |
130 | Sbortax | | 706 | 374 / 332 | 534 | CHALLENGER |
131 | Sen30º | | 475 | 263 / 212 | 534 | CHALLENGER |
132 | Bazzu | | 349 | 196 / 153 | 534 | CHALLENGER |
133 | Old Alann | | 197 | 137 / 60 | 534 | CHALLENGER |
134 | ihs | | 600 | 344 / 256 | 533 | CHALLENGER |
135 | Mark Beep Boop | | 637 | 334 / 303 | 533 | CHALLENGER |
136 | Proven | | 270 | 159 / 111 | 533 | CHALLENGER |
137 | Crystal Skin | | 425 | 237 / 188 | 532 | CHALLENGER |
138 | weskr | | 513 | 272 / 241 | 531 | CHALLENGER |
139 | Roi Masutangu | | 419 | 229 / 190 | 530 | CHALLENGER |
140 | LFT Mortuario | | 702 | 368 / 334 | 528 | CHALLENGER |
141 | lnside | | 506 | 283 / 223 | 527 | CHALLENGER |
142 | FaZeKira | | 389 | 250 / 139 | 527 | CHALLENGER |
143 | Omega | | 371 | 211 / 160 | 527 | CHALLENGER |
144 | Hankdestroyer | | 1,272 | 666 / 606 | 526 | CHALLENGER |
145 | Møon | | 307 | 179 / 128 | 526 | CHALLENGER |
146 | Die10TimesIn1Min | | 95 | 67 / 28 | 526 | CHALLENGER |
147 | Pichu | | 1,186 | 610 / 576 | 525 | CHALLENGER |
148 | TLD irvintaype | | 643 | 348 / 295 | 525 | CHALLENGER |
149 | G2 Jerkzz | | 389 | 212 / 177 | 525 | CHALLENGER |
150 | Zeto Zwei | | 610 | 343 / 267 | 524 | CHALLENGER |
151 | Better Mid Wins | | 554 | 316 / 238 | 524 | CHALLENGER |
152 | Xpontaneous | | 115 | 67 / 48 | 524 | CHALLENGER |
153 | AYAYAYAYAYIKES | | 841 | 456 / 385 | 523 | CHALLENGER |
154 | Zenitsu ˇuˇ | | 649 | 369 / 280 | 523 | CHALLENGER |
155 | Attack on Titan | | 669 | 361 / 308 | 523 | CHALLENGER |
156 | aldrich30 | | 337 | 196 / 141 | 523 | CHALLENGER |
157 | LTG Athyz | | 162 | 96 / 66 | 523 | CHALLENGER |
158 | WaItz | | 843 | 438 / 405 | 522 | CHALLENGER |
159 | Messi | | 717 | 386 / 331 | 522 | CHALLENGER |
160 | Hıdden Clone | | 442 | 242 / 200 | 522 | CHALLENGER |
161 | Jean David | | 322 | 183 / 139 | 522 | CHALLENGER |
162 | QIYANA MY QUEEN | | 127 | 81 / 46 | 522 | CHALLENGER |
163 | Doer | | 1,097 | 557 / 540 | 521 | CHALLENGER |
164 | 14092019 | | 480 | 275 / 205 | 519 | CHALLENGER |
165 | qetup | | 263 | 153 / 110 | 519 | CHALLENGER |
166 | QQ Elizabeth | | 482 | 264 / 218 | 518 | CHALLENGER |
167 | Kutarra | | 467 | 252 / 215 | 518 | CHALLENGER |
168 | FelipeKatF99 | | 271 | 180 / 91 | 518 | CHALLENGER |
169 | She is my star | | 471 | 261 / 210 | 517 | CHALLENGER |
170 | Rastafari | | 329 | 189 / 140 | 517 | CHALLENGER |
171 | iHueco | | 307 | 176 / 131 | 517 | CHALLENGER |
172 | K1 Diego | | 1,286 | 655 / 631 | 516 | CHALLENGER |
173 | ZêÐ | | 909 | 479 / 430 | 516 | CHALLENGER |
174 | Frowst | | 408 | 222 / 186 | 516 | CHALLENGER |
175 | Toshiro | | 483 | 266 / 217 | 515 | CHALLENGER |
176 | The King McFly | | 267 | 153 / 114 | 515 | CHALLENGER |
177 | esp | | 180 | 129 / 51 | 515 | CHALLENGER |
178 | Ástral Disaster | | 814 | 425 / 389 | 512 | CHALLENGER |
179 | Naga | | 651 | 347 / 304 | 512 | CHALLENGER |
180 | Kanizalez | | 530 | 285 / 245 | 512 | CHALLENGER |
181 | Tav | | 517 | 275 / 242 | 512 | CHALLENGER |
182 | LuckyStąr | | 472 | 266 / 206 | 512 | CHALLENGER |
183 | El Bebe Gerber | | 416 | 236 / 180 | 512 | CHALLENGER |
184 | Eudus | | 401 | 219 / 182 | 512 | CHALLENGER |
185 | Sky ll | | 367 | 206 / 161 | 512 | CHALLENGER |
186 | ART Ąršå 1 | | 129 | 78 / 51 | 512 | CHALLENGER |
187 | Washed up supp | | 622 | 327 / 295 | 511 | CHALLENGER |
188 | Danielit0 | | 435 | 230 / 205 | 511 | CHALLENGER |
189 | No Soy Soporte | | 373 | 205 / 168 | 511 | CHALLENGER |
190 | Deiv1d | | 703 | 368 / 335 | 510 | CHALLENGER |
191 | 232121 | | 190 | 118 / 72 | 510 | CHALLENGER |
192 | NanoSauriu | | 981 | 507 / 474 | 509 | CHALLENGER |
193 | Enddd | | 580 | 309 / 271 | 509 | CHALLENGER |
194 | De Abreu | | 429 | 232 / 197 | 509 | CHALLENGER |
195 | chang567 | | 141 | 94 / 47 | 508 | CHALLENGER |
196 | huh | | 227 | 130 / 97 | 507 | CHALLENGER |
197 | Jeff506 | | 815 | 428 / 387 | 506 | CHALLENGER |
198 | P1 Keops | | 487 | 260 / 227 | 506 | CHALLENGER |
199 | TheTacoGaming | | 422 | 230 / 192 | 505 | CHALLENGER |
200 | RSC Kami | | 261 | 154 / 107 | 505 | CHALLENGER |
Archived Ladders - Season 9 - LAN - RANKED FLEX SR
Rank | Team Name | Emblems | Games Played | W/L | League Points | Tier |
---|
1 | Ł ı n | | 301 | 203 / 98 | 1,076 | CHALLENGER |
2 | Pancake Ezreal | | 271 | 190 / 81 | 1,033 | CHALLENGER |
3 | King Wukong | | 396 | 294 / 102 | 907 | CHALLENGER |
4 | Zafaris | | 299 | 180 / 119 | 875 | CHALLENGER |
5 | Paulorovich | | 327 | 236 / 91 | 839 | CHALLENGER |
6 | Bow | | 238 | 171 / 67 | 830 | CHALLENGER |
7 | Gary | | 361 | 215 / 146 | 825 | CHALLENGER |
8 | Sanha | | 317 | 211 / 106 | 793 | CHALLENGER |
9 | CrisTG | | 583 | 321 / 262 | 779 | CHALLENGER |
10 | Thankfhort | | 257 | 153 / 104 | 763 | CHALLENGER |
11 | Toshiro | | 474 | 301 / 173 | 758 | CHALLENGER |
12 | RSC Comedor | | 245 | 155 / 90 | 704 | CHALLENGER |
13 | kill me please | | 455 | 316 / 139 | 667 | CHALLENGER |
14 | Tarantíno | | 440 | 233 / 207 | 643 | CHALLENGER |
15 | Sidon | | 276 | 170 / 106 | 625 | CHALLENGER |
16 | Sen | | 157 | 108 / 49 | 622 | CHALLENGER |
17 | ßłøødy Swørd | | 213 | 127 / 86 | 617 | CHALLENGER |
18 | Who is Xiaoxiaoo | | 120 | 88 / 32 | 596 | CHALLENGER |
19 | Orange | | 449 | 274 / 175 | 590 | CHALLENGER |
20 | PIKADURAEXTREMA | | 188 | 121 / 67 | 590 | CHALLENGER |
21 | Guerrero | | 261 | 160 / 101 | 582 | CHALLENGER |
22 | JYJ HH | | 120 | 93 / 27 | 567 | CHALLENGER |
23 | Karl D Bjarke | | 266 | 173 / 93 | 566 | CHALLENGER |
24 | Sexy Pain | | 308 | 188 / 120 | 565 | CHALLENGER |
25 | Zaidex | | 451 | 272 / 179 | 554 | CHALLENGER |
26 | Roszne | | 530 | 346 / 184 | 551 | CHALLENGER |
27 | Assassïn | | 343 | 214 / 129 | 550 | CHALLENGER |
28 | PandaTrick | | 372 | 217 / 155 | 545 | CHALLENGER |
29 | Eleinne | | 381 | 220 / 161 | 544 | CHALLENGER |
30 | Nadexiety | | 330 | 239 / 91 | 540 | CHALLENGER |
31 | Príncipe Regio | | 146 | 104 / 42 | 537 | CHALLENGER |
32 | El Traidor | | 96 | 60 / 36 | 529 | CHALLENGER |
33 | Im Happý | | 394 | 254 / 140 | 528 | CHALLENGER |
34 | Dolphine | | 118 | 98 / 20 | 527 | CHALLENGER |
35 | Bals | | 468 | 284 / 184 | 524 | CHALLENGER |
36 | ˇShadowsongˇ | | 337 | 195 / 142 | 524 | CHALLENGER |
37 | I am LiLy | | 72 | 63 / 9 | 524 | CHALLENGER |
38 | iDark Device | | 268 | 151 / 117 | 522 | CHALLENGER |
39 | ŠĄÐ ßøÝ | | 286 | 166 / 120 | 520 | CHALLENGER |
40 | llNess | | 429 | 239 / 190 | 518 | CHALLENGER |
41 | XiôMy | | 307 | 169 / 138 | 518 | CHALLENGER |
42 | Fitness Girl | | 229 | 167 / 62 | 518 | CHALLENGER |
43 | Brignac | | 344 | 209 / 135 | 517 | CHALLENGER |
44 | L Strider | | 356 | 193 / 163 | 515 | CHALLENGER |
45 | Shawl Juice | | 600 | 329 / 271 | 509 | CHALLENGER |
46 | The Fíend | | 715 | 365 / 350 | 507 | CHALLENGER |
47 | ŁocartMG | | 340 | 208 / 132 | 506 | CHALLENGER |
48 | The King McFly | | 122 | 64 / 58 | 506 | CHALLENGER |
49 | Mëlkior | | 577 | 339 / 238 | 504 | CHALLENGER |
50 | Kevın | | 271 | 167 / 104 | 499 | CHALLENGER |
Archived Ladders - Season 9 - LAN - RANKED FLEX TT
Rank | Team Name | Emblems | Games Played | W/L | League Points | Tier |
---|
1 | Bow | | 421 | 351 / 70 | 1,666 | CHALLENGER |
2 | Nightless | | 250 | 157 / 93 | 789 | CHALLENGER |
3 | Leon Mustang | | 239 | 139 / 100 | 463 | CHALLENGER |
4 | Era | | 384 | 263 / 121 | 442 | CHALLENGER |
5 | NuKe | | 207 | 132 / 75 | 433 | CHALLENGER |
6 | Façe | | 184 | 118 / 66 | 370 | CHALLENGER |
7 | ART JCarmine | | 180 | 98 / 82 | 337 | CHALLENGER |
8 | Silentfotux | | 583 | 334 / 249 | 321 | CHALLENGER |
9 | Omega | | 115 | 84 / 31 | 260 | CHALLENGER |
10 | Seshu | | 167 | 104 / 63 | 251 | CHALLENGER |
11 | May Lightshiełd | | 242 | 162 / 80 | 158 | CHALLENGER |
12 | EL Uber | | 236 | 160 / 76 | 140 | CHALLENGER |
13 | Darkfireblack | | 433 | 255 / 178 | 126 | CHALLENGER |
14 | Shunt96 | | 218 | 133 / 85 | 118 | CHALLENGER |
15 | Ðroaz | | 166 | 106 / 60 | 103 | CHALLENGER |
16 | Wild Pig Shakuw | | 197 | 124 / 73 | 94 | CHALLENGER |
17 | DINOMASTER 0499 | | 106 | 55 / 51 | 81 | CHALLENGER |
18 | Toradora | | 86 | 55 / 31 | 78 | CHALLENGER |
19 | Bart Linares | | 249 | 143 / 106 | 72 | CHALLENGER |
20 | Mahito | | 208 | 142 / 66 | 67 | CHALLENGER |
21 | Don Papi Omega | | 125 | 95 / 30 | 55 | CHALLENGER |
22 | Yagura | | 325 | 188 / 137 | 48 | CHALLENGER |
23 | TPD Laino | | 184 | 120 / 64 | 40 | CHALLENGER |
24 | MadoTsµki | | 223 | 151 / 72 | 39 | CHALLENGER |
25 | Lúcca | | 174 | 109 / 65 | 37 | CHALLENGER |
26 | Haiku | | 273 | 168 / 105 | 36 | CHALLENGER |
27 | ˉˉˉˉ | | 126 | 74 / 52 | 35 | CHALLENGER |
28 | Orange | | 174 | 103 / 71 | 34 | CHALLENGER |
29 | Umagon | | 82 | 61 / 21 | 31 | CHALLENGER |
30 | Cup | | 173 | 139 / 34 | 25 | CHALLENGER |
31 | Melvox | | 85 | 60 / 25 | 25 | CHALLENGER |
32 | Willdragon | | 315 | 193 / 122 | 22 | CHALLENGER |
33 | ELR XECTOR | | 158 | 101 / 57 | 21 | CHALLENGER |
34 | Volga | | 293 | 180 / 113 | 0 | CHALLENGER |
35 | VAL Ces | | 292 | 173 / 119 | 0 | CHALLENGER |
36 | Chat | | 240 | 167 / 73 | 0 | CHALLENGER |
37 | F9 Pancakes | | 217 | 120 / 97 | 0 | CHALLENGER |
38 | JISKRÁ | | 165 | 107 / 58 | 0 | CHALLENGER |
39 | Feníx | | 145 | 98 / 47 | 0 | CHALLENGER |
40 | Snorlax | | 138 | 94 / 44 | 0 | CHALLENGER |
41 | DixCrois | | 136 | 91 / 45 | 0 | CHALLENGER |
42 | Kur0 | | 118 | 85 / 33 | 0 | CHALLENGER |
43 | ƒiddlesticks | | 136 | 83 / 53 | 0 | CHALLENGER |
44 | Hi im Midnight | | 103 | 75 / 28 | 0 | CHALLENGER |
45 | Jynn | | 110 | 70 / 40 | 0 | CHALLENGER |
46 | VizAbuelo | | 80 | 43 / 37 | 0 | CHALLENGER |
47 | Surt | | 58 | 38 / 20 | 0 | CHALLENGER |