Archived Ladders - Season 1 - NA - RANKED SOLO 5x5
Rank | Summoner Name | Games Played | W/L | Elo |
---|
1 | Voyboy | 888 | 504 / 384 | 2,550 |
2 | bigfatlp | 1,096 | 615 / 481 | 2,534 |
3 | Crs Pobelter | 959 | 528 / 431 | 2,495 |
4 | scarra | 380 | 239 / 141 | 2,481 |
5 | Reidan | 1,073 | 590 / 483 | 2,476 |
6 | LoCicero | 1,292 | 706 / 586 | 2,466 |
7 | saintvicious | 1,824 | 1,014 / 810 | 2,422 |
8 | Sandy Richard | 198 | 133 / 65 | 2,422 |
9 | Crumbzz | 2,791 | 1,447 / 1,344 | 2,419 |
10 | LesserMouseDeer | 432 | 257 / 175 | 2,418 |
11 | Chauster | 1,059 | 596 / 463 | 2,416 |
12 | MakNooN | 858 | 500 / 358 | 2,413 |
13 | Westrice | 1,391 | 743 / 648 | 2,411 |
14 | Dyrus | 1,638 | 890 / 748 | 2,406 |
15 | Godrjsdnd | 404 | 231 / 173 | 2,404 |
16 | Named PC II | 1,620 | 848 / 772 | 2,400 |
17 | Dan Dinh | 2,124 | 1,125 / 999 | 2,378 |
18 | GodrjsdndGod | 208 | 128 / 80 | 2,369 |
19 | Godrjsdnd IV | 238 | 146 / 92 | 2,365 |
20 | rjsdndgod | 1,374 | 732 / 642 | 2,364 |
21 | Luise | 1,124 | 620 / 504 | 2,363 |
22 | Crs SYDTKO | 1,006 | 560 / 446 | 2,361 |
23 | Crs Doublelift | 384 | 233 / 151 | 2,349 |
24 | xxPhaxen | 1,096 | 597 / 499 | 2,344 |
25 | CG KinGbB | 1,164 | 630 / 534 | 2,339 |
26 | masAruchi | 258 | 158 / 100 | 2,337 |
27 | a Lilac | 1,991 | 1,098 / 893 | 2,325 |
28 | sxspp | 596 | 344 / 252 | 2,319 |
29 | mandatorycloud | 908 | 507 / 401 | 2,316 |
30 | EmperorKakasoul | 1,769 | 928 / 841 | 2,315 |
31 | PhantomL0rd | 1,207 | 651 / 556 | 2,310 |
32 | wale | 1,003 | 564 / 439 | 2,306 |
33 | Richard Tracy | 565 | 318 / 247 | 2,306 |
34 | Xpecial | 1,793 | 947 / 846 | 2,305 |
35 | vinylcat | 2,089 | 1,090 / 999 | 2,302 |
36 | Dun1007 | 381 | 231 / 150 | 2,302 |
37 | BloodWater | 1,058 | 578 / 480 | 2,300 |
38 | Cornsalad | 524 | 309 / 215 | 2,300 |
39 | A Wizard | 867 | 499 / 368 | 2,296 |
40 | Aphromoo | 746 | 436 / 310 | 2,287 |
41 | xMignox | 1,624 | 858 / 766 | 2,282 |
42 | Chaox | 1,148 | 615 / 533 | 2,281 |
43 | HotshotGG | 1,341 | 726 / 615 | 2,280 |
44 | unR BruiseLeet | 1,837 | 964 / 873 | 2,276 |
45 | Maroy | 1,658 | 872 / 786 | 2,275 |
46 | Xmithie | 1,048 | 578 / 470 | 2,274 |
47 | puregoldenboy | 568 | 318 / 250 | 2,268 |
48 | UhKili | 251 | 159 / 92 | 2,267 |
49 | Crs Nyjacky | 344 | 207 / 137 | 2,266 |
50 | Kaizokuouluffy | 226 | 146 / 80 | 2,264 |
51 | okamura | 1,611 | 858 / 753 | 2,259 |
52 | Jwarebee | 458 | 276 / 182 | 2,259 |
53 | Shhadow | 483 | 292 / 191 | 2,258 |
54 | taburisswu | 618 | 354 / 264 | 2,255 |
55 | BadCar | 408 | 234 / 174 | 2,255 |
56 | chu8 | 705 | 399 / 306 | 2,253 |
57 | vretttt | 850 | 466 / 384 | 2,251 |
58 | gr1p | 282 | 182 / 100 | 2,251 |
59 | TheOddOne | 570 | 325 / 245 | 2,245 |
60 | Hai L9 | 799 | 449 / 350 | 2,244 |
61 | CCM Wh1t3zZ | 463 | 268 / 195 | 2,244 |
62 | xAn Vech | 394 | 238 / 156 | 2,242 |
63 | NumberOneMercury | 2,196 | 1,130 / 1,066 | 2,240 |
64 | ts0911651195 | 798 | 447 / 351 | 2,240 |
65 | Kenikth | 2,243 | 1,153 / 1,090 | 2,238 |
66 | bebeisadog | 582 | 330 / 252 | 2,238 |
67 | LemonNation | 397 | 240 / 157 | 2,238 |
68 | Locodoco | 1,330 | 713 / 617 | 2,237 |
69 | Kanzeon | 471 | 276 / 195 | 2,237 |
70 | Lexvink | 416 | 242 / 174 | 2,237 |
71 | Jatt | 504 | 289 / 215 | 2,236 |
72 | GoSu Araragi | 1,304 | 701 / 603 | 2,235 |
73 | Demunlul | 1,022 | 554 / 468 | 2,235 |
74 | Yuhn | 570 | 317 / 253 | 2,235 |
75 | CG Tinky | 1,513 | 795 / 718 | 2,234 |
76 | Salce | 937 | 524 / 413 | 2,234 |
77 | nolja | 693 | 379 / 314 | 2,232 |
78 | Dobalina | 520 | 296 / 224 | 2,232 |
79 | 3o0 | 425 | 250 / 175 | 2,232 |
80 | DirTy Kiss Ma | 326 | 192 / 134 | 2,232 |
81 | FuzzyPeach | 2,692 | 1,381 / 1,311 | 2,231 |
82 | MrParadoXical | 1,466 | 781 / 685 | 2,231 |
83 | lilkvn | 560 | 320 / 240 | 2,231 |
84 | L1nk115 | 272 | 166 / 106 | 2,231 |
85 | CG DomhoX | 1,881 | 977 / 904 | 2,230 |
86 | faeriececil | 1,355 | 734 / 621 | 2,230 |
87 | toxgo | 1,033 | 568 / 465 | 2,230 |
88 | Yiruru | 982 | 535 / 447 | 2,230 |
89 | RoOkey | 516 | 293 / 223 | 2,230 |
90 | Reaperd | 2,040 | 1,072 / 968 | 2,229 |
91 | SixTail | 1,153 | 615 / 538 | 2,229 |
92 | I Will Dominate | 802 | 457 / 345 | 2,229 |
93 | Jougonaut | 354 | 211 / 143 | 2,229 |
94 | Rainbow Thugs | 1,479 | 776 / 703 | 2,228 |
95 | Valkrin | 1,100 | 589 / 511 | 2,228 |
96 | Kabb | 1,070 | 574 / 496 | 2,228 |
97 | Zzoda | 1,008 | 548 / 460 | 2,228 |
98 | vileroze | 784 | 423 / 361 | 2,228 |
99 | Entheomancer | 729 | 403 / 326 | 2,228 |
100 | chillfish | 694 | 385 / 309 | 2,228 |
101 | Arcknight14 | 509 | 292 / 217 | 2,228 |
102 | l Rush l | 246 | 156 / 90 | 2,228 |
103 | KoOkey | 1,845 | 970 / 875 | 2,227 |
104 | Harari | 1,089 | 586 / 503 | 2,227 |
105 | nerzar | 1,059 | 567 / 492 | 2,227 |
106 | Cowboys | 548 | 313 / 235 | 2,227 |
107 | Dummo | 392 | 231 / 161 | 2,227 |
108 | vVv Anaxamander | 1,078 | 584 / 494 | 2,226 |
109 | Qualm | 902 | 494 / 408 | 2,226 |
110 | lalaisland | 802 | 431 / 371 | 2,226 |
111 | Imaqtpie | 618 | 344 / 274 | 2,226 |
112 | Tojarra | 536 | 312 / 224 | 2,226 |
113 | Prollyracist | 411 | 241 / 170 | 2,226 |
114 | 빠른별 | 362 | 205 / 157 | 2,226 |
115 | TBM CheeseyFries | 1,720 | 906 / 814 | 2,225 |
116 | grandjudge | 1,429 | 767 / 662 | 2,225 |
117 | The Rain Man | 1,358 | 719 / 639 | 2,225 |
118 | Unstoppablex | 1,192 | 632 / 560 | 2,225 |
119 | ChrispySC | 990 | 535 / 455 | 2,225 |
120 | Crs Lapaka | 2,357 | 1,220 / 1,137 | 2,224 |
121 | onlylove | 667 | 362 / 305 | 2,224 |
122 | A8000 | 560 | 323 / 237 | 2,224 |
123 | PWNdarz | 548 | 310 / 238 | 2,224 |
124 | Deikan | 542 | 306 / 236 | 2,224 |
125 | FujiApples | 310 | 191 / 119 | 2,224 |
126 | SickMotion | 1,906 | 984 / 922 | 2,223 |
127 | halfrican | 1,554 | 818 / 736 | 2,223 |
128 | TBM funkybutlovr | 1,121 | 599 / 522 | 2,223 |
129 | Yagamii | 465 | 270 / 195 | 2,223 |
130 | Babamabushka | 342 | 206 / 136 | 2,223 |
131 | unR zignature | 228 | 150 / 78 | 2,223 |
132 | chaseonfire | 1,999 | 1,040 / 959 | 2,222 |
133 | mokuza | 1,580 | 833 / 747 | 2,222 |
134 | Atlanta | 1,480 | 786 / 694 | 2,222 |
135 | ReginaId | 1,068 | 590 / 478 | 2,222 |
136 | Neverlike | 666 | 380 / 286 | 2,222 |
137 | ooojustorbwalk | 346 | 200 / 146 | 2,222 |
138 | GGumy | 294 | 191 / 103 | 2,222 |
139 | priscent | 136 | 88 / 48 | 2,222 |
140 | The Cpt America | 2,005 | 1,069 / 936 | 2,221 |
141 | TreeEskimo | 1,140 | 614 / 526 | 2,221 |
142 | erwinbooze | 890 | 488 / 402 | 2,221 |
143 | Wingsofdeathx | 310 | 183 / 127 | 2,221 |
144 | 2nnoX | 144 | 100 / 44 | 2,221 |
145 | Saruan | 1,724 | 911 / 813 | 2,220 |
146 | Crs LiQuiD112 | 1,152 | 613 / 539 | 2,220 |
147 | VoltNinjA | 525 | 304 / 221 | 2,220 |
148 | ProtegeMerlini | 328 | 193 / 135 | 2,220 |
149 | Bomber55 | 1,447 | 762 / 685 | 2,213 |
150 | Taopay | 484 | 277 / 207 | 2,210 |
151 | IM U IF IF I IN | 1,067 | 583 / 484 | 2,206 |
152 | MaGiAeLe | 1,660 | 869 / 791 | 2,205 |
153 | DD DoubleDiamond | 539 | 321 / 218 | 2,203 |
154 | gbhn | 534 | 307 / 227 | 2,203 |
155 | X Zion Spartan X | 2,261 | 1,174 / 1,087 | 2,201 |
156 | Classick | 582 | 336 / 246 | 2,201 |
157 | PersPiRatioN | 803 | 444 / 359 | 2,200 |
158 | The Frostmourne | 227 | 153 / 74 | 2,193 |
159 | Shark Prince | 272 | 168 / 104 | 2,191 |
160 | 520MAX | 780 | 425 / 355 | 2,189 |
161 | LattmaN | 551 | 307 / 244 | 2,189 |
162 | RiotMilkcow | 195 | 128 / 67 | 2,188 |
163 | TiensiNoAkuma | 927 | 514 / 413 | 2,180 |
164 | WildTurtle | 348 | 210 / 138 | 2,176 |
165 | MAKTL | 517 | 297 / 220 | 2,174 |
166 | Reap22 | 1,403 | 740 / 663 | 2,173 |
167 | NeXAbc | 380 | 226 / 154 | 2,173 |
168 | The DesertEagle | 532 | 296 / 236 | 2,171 |
169 | Modestia | 114 | 81 / 33 | 2,169 |
170 | Pixel3 | 324 | 198 / 126 | 2,166 |
171 | Crs DontMashme | 1,361 | 721 / 640 | 2,165 |
172 | Mid King | 1,313 | 693 / 620 | 2,162 |
173 | GoSu Yoona | 738 | 405 / 333 | 2,162 |
174 | Roku | 1,538 | 807 / 731 | 2,154 |
175 | Solidplayer | 49 | 38 / 11 | 2,151 |
176 | Sycho Sid | 1,259 | 665 / 594 | 2,149 |
177 | MikakoTabe | 1,198 | 643 / 555 | 2,149 |
178 | Freakthreer | 770 | 422 / 348 | 2,149 |
179 | Patyrn | 1,836 | 949 / 887 | 2,145 |
180 | xiaobing | 603 | 329 / 274 | 2,144 |
181 | Call me Veggie | 197 | 120 / 77 | 2,143 |
182 | Honver | 913 | 489 / 424 | 2,140 |
183 | Achuu | 1,251 | 660 / 591 | 2,139 |
184 | leetroll | 260 | 161 / 99 | 2,133 |
185 | Coolba | 732 | 400 / 332 | 2,132 |
186 | LaughingWalrus | 153 | 93 / 60 | 2,131 |
187 | Stanley0506 | 691 | 363 / 328 | 2,130 |
188 | Eat At Dennys | 1,025 | 539 / 486 | 2,129 |
189 | CG 76toys | 526 | 297 / 229 | 2,128 |
190 | Spinaldash | 505 | 292 / 213 | 2,126 |
191 | kmdmdmk | 193 | 121 / 72 | 2,124 |
192 | TaeyeonFIGHTING | 835 | 457 / 378 | 2,121 |
193 | MisTakElol | 389 | 231 / 158 | 2,120 |
194 | NOthing12eal | 461 | 264 / 197 | 2,115 |
195 | TakashiX | 827 | 442 / 385 | 2,113 |
196 | Presidency | 1,312 | 692 / 620 | 2,108 |
197 | RamboXstyle | 1,826 | 946 / 880 | 2,107 |
198 | PsychicPhantom | 1,792 | 938 / 854 | 2,107 |
199 | BronzeVirus | 1,007 | 535 / 472 | 2,107 |
200 | Kameo | 628 | 352 / 276 | 2,106 |
201 | JAygLE | 1,298 | 686 / 612 | 2,104 |
202 | NGUYENXX | 948 | 510 / 438 | 2,102 |
203 | Azen Zagenite | 2,252 | 1,165 / 1,087 | 2,101 |
204 | TBM Guncrazed | 366 | 213 / 153 | 2,097 |
205 | SuzieSween | 539 | 304 / 235 | 2,096 |
206 | BellaFlica | 606 | 330 / 276 | 2,095 |
207 | mecica | 440 | 246 / 194 | 2,095 |
208 | Ranium | 1,376 | 729 / 647 | 2,094 |
209 | Hoodstomp | 555 | 308 / 247 | 2,094 |
210 | tprlakf | 1,002 | 533 / 469 | 2,093 |
211 | Wannerman | 490 | 284 / 206 | 2,092 |
212 | AItecX | 1,064 | 558 / 506 | 2,091 |
213 | honglu | 488 | 284 / 204 | 2,091 |
214 | TiltLife | 347 | 207 / 140 | 2,091 |
215 | alaste | 735 | 406 / 329 | 2,089 |
216 | Reep | 641 | 357 / 284 | 2,089 |
217 | KaiserYG | 1,654 | 861 / 793 | 2,088 |
218 | Bad at StarCraft | 126 | 87 / 39 | 2,087 |
219 | nubbypoohbear | 389 | 224 / 165 | 2,086 |
220 | copp | 208 | 125 / 83 | 2,084 |
221 | Phantiks | 1,317 | 694 / 623 | 2,083 |
222 | wallstop | 761 | 409 / 352 | 2,083 |
223 | Unholy Wish | 705 | 390 / 315 | 2,083 |
224 | Tryptamine | 1,178 | 646 / 532 | 2,082 |
225 | ROBERTxLEE | 289 | 180 / 109 | 2,081 |
Archived Ladders - Season 1 - NA - RANKED TEAM 5x5
Rank | Team Name | Games Played | W/L | Elo |
---|
1 | ManyReason | 242 | 211 / 31 | 2,040 |
2 | a Lilac | 242 | 209 / 33 | 1,981 |
3 | Cornsalad | 158 | 127 / 31 | 1,933 |
4 | mandatorycloud | 683 | 466 / 217 | 1,929 |
5 | Presidency | 210 | 170 / 40 | 1,928 |
6 | Locodoco | 81 | 74 / 7 | 1,924 |
7 | vretttt | 26 | 24 / 2 | 1,919 |
8 | sxspp | 414 | 296 / 118 | 1,912 |
9 | Shaosters | 113 | 86 / 27 | 1,906 |
10 | Dun1007 | 26 | 24 / 2 | 1,906 |
11 | GGumy | 173 | 141 / 32 | 1,904 |
12 | 빠른별 | 46 | 41 / 5 | 1,904 |
13 | CuRtoKy | 59 | 47 / 12 | 1,897 |
14 | CG 76toys | 88 | 74 / 14 | 1,896 |
15 | Crs Nyjacky | 73 | 56 / 17 | 1,896 |
16 | response | 69 | 55 / 14 | 1,892 |
17 | wallstop | 709 | 476 / 233 | 1,888 |
18 | Crs DontMashme | 202 | 150 / 52 | 1,887 |
19 | nolja | 221 | 191 / 30 | 1,885 |
20 | Crs LiQuiD112 | 306 | 213 / 93 | 1,881 |
21 | Shark Prince | 136 | 102 / 34 | 1,881 |
22 | samsterlicious | 131 | 102 / 29 | 1,881 |
23 | CG Ana2k | 118 | 94 / 24 | 1,873 |
24 | L0CUST | 145 | 122 / 23 | 1,872 |
25 | Saruan | 235 | 172 / 63 | 1,868 |
26 | woyichaoshen | 214 | 151 / 63 | 1,868 |
27 | DeathMonger | 93 | 77 / 16 | 1,868 |
28 | HaoZ | 174 | 135 / 39 | 1,866 |
29 | CG Tinky | 49 | 37 / 12 | 1,866 |
30 | TheOddOne | 153 | 134 / 19 | 1,864 |
31 | Atlanta | 748 | 528 / 220 | 1,860 |
32 | BalIs | 118 | 94 / 24 | 1,860 |
33 | Chauster | 151 | 138 / 13 | 1,856 |
34 | MasteR of LoL | 579 | 428 / 151 | 1,855 |
35 | CCM Wh1t3zZ | 108 | 92 / 16 | 1,855 |
36 | nubbypoohbear | 257 | 187 / 70 | 1,852 |
37 | Naryt | 214 | 164 / 50 | 1,849 |
38 | TBM funkybutlovr | 134 | 96 / 38 | 1,847 |
39 | Serozlol | 53 | 41 / 12 | 1,844 |
40 | MrParadoXical | 99 | 75 / 24 | 1,843 |
41 | Crs Pobelter | 100 | 77 / 23 | 1,842 |
42 | CG DomhoX | 289 | 208 / 81 | 1,841 |
43 | GoSu Yoona | 43 | 36 / 7 | 1,839 |
44 | Peng PentaKill | 41 | 37 / 4 | 1,838 |
45 | Yuhn | 118 | 94 / 24 | 1,835 |
46 | ShReDShReD | 72 | 49 / 23 | 1,834 |
47 | Ginormous Noob | 444 | 300 / 144 | 1,833 |
48 | DancingCany | 193 | 131 / 62 | 1,833 |
49 | GoSu Zuna | 38 | 32 / 6 | 1,831 |
50 | NeMiSiS14 | 118 | 88 / 30 | 1,830 |
51 | scarra | 95 | 74 / 21 | 1,830 |
52 | Aphromoo | 397 | 265 / 132 | 1,828 |
53 | grandjudge | 178 | 162 / 16 | 1,827 |
54 | Crs Lapaka | 193 | 135 / 58 | 1,826 |
55 | ReginaId | 156 | 129 / 27 | 1,825 |
56 | LattmaN | 165 | 116 / 49 | 1,822 |
57 | Neverlike | 248 | 180 / 68 | 1,820 |
58 | ShimTreez | 138 | 116 / 22 | 1,818 |
59 | Khro | 110 | 96 / 14 | 1,817 |
60 | TBM CheeseyFries | 666 | 440 / 226 | 1,816 |
61 | KaiserYG | 20 | 17 / 3 | 1,815 |
62 | Sacky Chan | 157 | 117 / 40 | 1,814 |
63 | catcake | 47 | 35 / 12 | 1,812 |
64 | FuzzyPeach | 126 | 89 / 37 | 1,811 |
65 | Dyrus | 156 | 116 / 40 | 1,810 |
66 | Lautemortis | 54 | 46 / 8 | 1,809 |
67 | CG KinGbB | 273 | 181 / 92 | 1,806 |
68 | TBM Darkcloud | 186 | 130 / 56 | 1,804 |
69 | EHomda | 53 | 43 / 10 | 1,803 |
70 | vinylcat | 515 | 327 / 188 | 1,801 |
71 | Shales | 254 | 188 / 66 | 1,800 |
72 | calimist | 202 | 143 / 59 | 1,799 |
73 | Furrystyle | 92 | 70 / 22 | 1,799 |
74 | saintvicious | 88 | 71 / 17 | 1,799 |
75 | taburisswu | 217 | 157 / 60 | 1,797 |
76 | chillfish | 178 | 129 / 49 | 1,797 |
77 | MechMurloc | 39 | 30 / 9 | 1,797 |
78 | ScarletDoom | 111 | 105 / 6 | 1,794 |
79 | Crumbzz | 114 | 83 / 31 | 1,792 |
80 | bombsss | 50 | 41 / 9 | 1,792 |
81 | priscent | 18 | 18 / 0 | 1,791 |
82 | Prollyracist | 147 | 110 / 37 | 1,790 |
83 | SuzieSween | 106 | 80 / 26 | 1,790 |
84 | Red Rangerr | 78 | 57 / 21 | 1,788 |
85 | BiuBiu | 205 | 147 / 58 | 1,787 |
86 | I Barricade I | 166 | 112 / 54 | 1,787 |
87 | y3y3y3 | 56 | 45 / 11 | 1,784 |
88 | Lemongod | 375 | 240 / 135 | 1,783 |
89 | Cowboys | 100 | 76 / 24 | 1,783 |
90 | Taburiss | 239 | 177 / 62 | 1,782 |
91 | Guardsman Bob | 217 | 161 / 56 | 1,782 |
92 | dVeloped | 159 | 108 / 51 | 1,782 |
93 | Espara | 85 | 64 / 21 | 1,782 |
94 | McKillahGuerilla | 41 | 33 / 8 | 1,780 |
95 | LaughingWalrus | 43 | 35 / 8 | 1,779 |
96 | Dan Dinh | 114 | 90 / 24 | 1,778 |
97 | longpanda | 66 | 52 / 14 | 1,777 |
98 | Elementz | 82 | 69 / 13 | 1,776 |
99 | Kramer121 | 79 | 53 / 26 | 1,775 |
100 | Crs Jsura | 236 | 158 / 78 | 1,774 |
101 | Camera | 45 | 34 / 11 | 1,774 |
102 | Masterplanner | 395 | 252 / 143 | 1,773 |
103 | ZaIoz | 176 | 122 / 54 | 1,773 |
104 | Chinaselance | 96 | 67 / 29 | 1,773 |
105 | xiaozhii | 37 | 30 / 7 | 1,772 |
106 | Last Name Ever | 28 | 25 / 3 | 1,770 |
107 | NOthing12eal | 300 | 187 / 113 | 1,769 |
108 | Nyquilt | 46 | 37 / 9 | 1,769 |
109 | donald | 26 | 22 / 4 | 1,766 |
110 | apexi | 47 | 38 / 9 | 1,765 |
111 | FeedFest | 29 | 28 / 1 | 1,765 |
112 | hu4rollz | 17 | 15 / 2 | 1,765 |
113 | GetFed | 47 | 38 / 9 | 1,764 |
114 | Deikan | 123 | 85 / 38 | 1,762 |
115 | Dacquoise | 91 | 69 / 22 | 1,762 |
116 | MasterAuru | 80 | 59 / 21 | 1,762 |
117 | personas | 66 | 48 / 18 | 1,762 |
118 | Shibby420 | 19 | 15 / 4 | 1,762 |
119 | Ciel Azure | 67 | 51 / 16 | 1,761 |
120 | KiD Moneyshot | 22 | 18 / 4 | 1,761 |
121 | copp | 30 | 23 / 7 | 1,760 |
122 | xAn Vech | 14 | 13 / 1 | 1,760 |
123 | PhantomL0rd | 156 | 106 / 50 | 1,759 |
124 | Fauxluck | 58 | 43 / 15 | 1,759 |
125 | Mohrisbetter | 305 | 190 / 115 | 1,758 |
126 | NeivSayNeiv | 341 | 237 / 104 | 1,757 |
127 | koulDream | 199 | 143 / 56 | 1,757 |
128 | Genre | 140 | 99 / 41 | 1,757 |
129 | Tekshi | 49 | 38 / 11 | 1,757 |
130 | MadLife | 86 | 65 / 21 | 1,756 |
131 | leetroll | 108 | 86 / 22 | 1,755 |
132 | Lexio | 62 | 49 / 13 | 1,754 |
133 | Fat | 23 | 19 / 4 | 1,754 |
134 | dont feeding you | 16 | 15 / 1 | 1,754 |
135 | Taopay | 96 | 80 / 16 | 1,753 |
136 | Brax10 | 48 | 36 / 12 | 1,753 |
137 | LOD | 62 | 48 / 14 | 1,752 |
138 | Quiet | 32 | 26 / 6 | 1,752 |
139 | nicosharp | 193 | 149 / 44 | 1,751 |
140 | GoSu Araragi | 99 | 79 / 20 | 1,751 |
141 | kagato77z | 62 | 46 / 16 | 1,750 |
142 | ElkhA | 54 | 40 / 14 | 1,750 |
143 | Voyboy | 218 | 155 / 63 | 1,749 |
144 | DD DoubleDiamond | 172 | 122 / 50 | 1,749 |
145 | Boocraft | 58 | 43 / 15 | 1,749 |
146 | MMKH | 107 | 81 / 26 | 1,747 |
147 | MadKnob | 259 | 183 / 76 | 1,746 |
148 | unR zignature | 61 | 44 / 17 | 1,746 |
149 | FaerieMan | 8 | 8 / 0 | 1,746 |
150 | HotshotGG | 153 | 135 / 18 | 1,744 |
151 | CallMeVigoss | 65 | 48 / 17 | 1,744 |
152 | Populum | 45 | 34 / 11 | 1,742 |
153 | Froogle | 17 | 14 / 3 | 1,741 |
154 | bebeisadog | 10 | 8 / 2 | 1,741 |
155 | NiksBrotha | 155 | 109 / 46 | 1,740 |
156 | nV paroLz | 391 | 238 / 153 | 1,738 |
157 | Salce | 54 | 50 / 4 | 1,737 |
158 | AutomobileV | 84 | 63 / 21 | 1,735 |
159 | Seivo | 186 | 135 / 51 | 1,734 |
160 | nothinghere | 23 | 20 / 3 | 1,733 |
161 | Crs Doublelift | 184 | 129 / 55 | 1,731 |
162 | Tryptamine | 105 | 72 / 33 | 1,731 |
163 | hanguang85 | 131 | 101 / 30 | 1,730 |
164 | ratchethero | 16 | 14 / 2 | 1,730 |
165 | 3xecutioner | 140 | 108 / 32 | 1,727 |
166 | GoSu Xcessiv | 96 | 76 / 20 | 1,727 |
167 | emoDinosaur | 44 | 35 / 9 | 1,727 |
168 | Bamonte | 33 | 28 / 5 | 1,727 |
169 | EvilLust | 99 | 71 / 28 | 1,726 |
170 | Valkrin | 154 | 97 / 57 | 1,725 |
171 | Ssactung | 16 | 16 / 0 | 1,725 |
172 | TBM cUeCue | 189 | 130 / 59 | 1,724 |
173 | Riosilva | 50 | 40 / 10 | 1,724 |
174 | Entheomancer | 96 | 62 / 34 | 1,723 |
175 | CNMyi | 285 | 179 / 106 | 1,721 |
176 | Dummo | 152 | 97 / 55 | 1,721 |
177 | Pharmerbear | 317 | 224 / 93 | 1,720 |
178 | lilkvn | 68 | 46 / 22 | 1,720 |
179 | BabyBrandon | 14 | 11 / 3 | 1,719 |
180 | RAYoRAY | 209 | 144 / 65 | 1,718 |
181 | DragonRaider | 114 | 80 / 34 | 1,718 |
182 | vVv Rolos | 79 | 56 / 23 | 1,718 |
183 | J0kerJ | 65 | 50 / 15 | 1,718 |
184 | kknd2 | 16 | 13 / 3 | 1,718 |
185 | FionaBest | 218 | 148 / 70 | 1,717 |
186 | Oohmouse | 51 | 40 / 11 | 1,717 |
187 | Ace Spark | 37 | 29 / 8 | 1,717 |
188 | Molsons | 267 | 195 / 72 | 1,716 |
189 | TGF Swift | 574 | 330 / 244 | 1,715 |
190 | okamura | 141 | 103 / 38 | 1,714 |
191 | B51 | 120 | 85 / 35 | 1,714 |
192 | IvanMoody | 24 | 20 / 4 | 1,714 |
193 | TricK0850 | 284 | 165 / 119 | 1,713 |
194 | LanJJ | 175 | 117 / 58 | 1,713 |
195 | Btx9988 | 22 | 17 / 5 | 1,713 |
196 | BOTSFFT | 50 | 32 / 18 | 1,712 |
197 | Call me Veggie | 35 | 29 / 6 | 1,712 |
198 | TopherB | 31 | 26 / 5 | 1,712 |
199 | Xinso | 123 | 85 / 38 | 1,711 |
200 | HeloAgathon | 114 | 77 / 37 | 1,711 |
201 | Dayozee | 15 | 14 / 1 | 1,711 |
202 | likeWTF | 158 | 108 / 50 | 1,710 |
203 | Platoon | 128 | 82 / 46 | 1,710 |
204 | IJasonL | 72 | 52 / 20 | 1,710 |
205 | RainBow Fox | 40 | 32 / 8 | 1,710 |
206 | Chow You Down | 197 | 130 / 67 | 1,709 |
207 | iJesus69 | 21 | 15 / 6 | 1,709 |
208 | Jibluesky | 77 | 62 / 15 | 1,708 |
209 | BadCar | 16 | 14 / 2 | 1,708 |
210 | FarmerBooo | 14 | 12 / 2 | 1,708 |
211 | Ghetto Fabulous | 88 | 63 / 25 | 1,707 |
212 | IUsun | 14 | 12 / 2 | 1,707 |
213 | Studio | 69 | 51 / 18 | 1,706 |
214 | Reidan | 68 | 55 / 13 | 1,706 |
215 | bigfatlp | 152 | 135 / 17 | 1,705 |
216 | Sastopher | 60 | 40 / 20 | 1,705 |
217 | h4ckerv2 | 70 | 48 / 22 | 1,704 |
218 | Kagikko | 49 | 35 / 14 | 1,704 |
219 | Jack Sparrowoo | 293 | 183 / 110 | 1,703 |
220 | TBM Guncrazed | 107 | 73 / 34 | 1,703 |
221 | Petudy | 79 | 56 / 23 | 1,702 |
222 | SpeedyRacoon | 150 | 103 / 47 | 1,701 |
223 | mokuza | 74 | 55 / 19 | 1,701 |
224 | BloodWater | 38 | 28 / 10 | 1,701 |
225 | Onebadbrad | 136 | 95 / 41 | 1,700 |
Archived Ladders - Season 1 - NA - RANKED TEAM 3x3
Rank | Team Name | Games Played | W/L | Elo |
---|
1 | Only Jaximus | 83 | 76 / 7 | 2,041 |
2 | GetFed | 211 | 167 / 44 | 1,951 |
3 | I Barricade I | 417 | 312 / 105 | 1,938 |
4 | LaughingWalrus | 144 | 118 / 26 | 1,932 |
5 | Dependency | 57 | 50 / 7 | 1,928 |
6 | Tiberius Steele | 57 | 50 / 7 | 1,917 |
7 | Deviated Hao | 239 | 184 / 55 | 1,908 |
8 | Drunken Immortal | 111 | 89 / 22 | 1,906 |
9 | Isshtori | 106 | 88 / 18 | 1,901 |
10 | Shaosters | 25 | 23 / 2 | 1,901 |
11 | Dekar173 | 172 | 142 / 30 | 1,899 |
12 | Verityn | 22 | 21 / 1 | 1,899 |
13 | Crumbzz | 89 | 73 / 16 | 1,897 |
14 | Såm | 46 | 37 / 9 | 1,897 |
15 | wotk | 31 | 29 / 2 | 1,893 |
16 | MadLife | 32 | 30 / 2 | 1,886 |
17 | iChloroforM | 106 | 79 / 27 | 1,885 |
18 | Kiba Akuma | 54 | 46 / 8 | 1,884 |
