Archived Ladders - Season 9 - NA - RANKED SOLO 5x5
Rank | Summoner Name | Emblems | Games Played | W/L | League Points | Tier |
---|
1 | Santorin | | 678 | 407 / 271 | 1,579 | CHALLENGER |
2 | Sophist Sage | | 1,188 | 641 / 547 | 1,353 | CHALLENGER |
3 | selfish laner | | 221 | 141 / 80 | 1,301 | CHALLENGER |
4 | Copý | | 452 | 269 / 183 | 1,300 | CHALLENGER |
5 | Tony Top | | 1,842 | 977 / 865 | 1,269 | CHALLENGER |
6 | John5un | | 674 | 411 / 263 | 1,240 | CHALLENGER |
7 | 5fire | | 493 | 274 / 219 | 1,192 | CHALLENGER |
8 | JuIius | | 1,914 | 1,026 / 888 | 1,156 | CHALLENGER |
9 | Anivia Kid | | 861 | 457 / 404 | 1,130 | CHALLENGER |
10 | 5tunt | | 706 | 395 / 311 | 1,125 | CHALLENGER |
11 | MasH 2020 | | 447 | 277 / 170 | 1,119 | CHALLENGER |
12 | Johnsun1 | | 172 | 115 / 57 | 1,113 | CHALLENGER |
13 | elise player | | 1,373 | 727 / 646 | 1,097 | CHALLENGER |
14 | Johnsun 2021 | | 608 | 361 / 247 | 1,093 | CHALLENGER |
15 | Johnsun | | 379 | 244 / 135 | 1,089 | CHALLENGER |
16 | iKingVex | | 1,608 | 847 / 761 | 1,083 | CHALLENGER |
17 | First Kyu | | 1,238 | 669 / 569 | 1,059 | CHALLENGER |
18 | Sudzzi | | 1,485 | 775 / 710 | 1,053 | CHALLENGER |
19 | ONETRICKPOLICE | | 494 | 266 / 228 | 1,048 | CHALLENGER |
20 | Revenge | | 1,427 | 759 / 668 | 1,046 | CHALLENGER |
21 | Altec666 | | 866 | 496 / 370 | 1,045 | CHALLENGER |
22 | Asyc | | 2,694 | 1,398 / 1,296 | 1,038 | CHALLENGER |
23 | TàIon | | 378 | 206 / 172 | 1,033 | CHALLENGER |
24 | Hyami | | 496 | 283 / 213 | 1,029 | CHALLENGER |
25 | Elsker Sæson Ni | | 199 | 123 / 76 | 1,029 | CHALLENGER |
26 | DISCORD TARZANED | | 271 | 184 / 87 | 1,018 | CHALLENGER |
27 | fwii | | 472 | 278 / 194 | 1,015 | CHALLENGER |
28 | Breezyyy | | 564 | 314 / 250 | 1,013 | CHALLENGER |
29 | 1Maxim | | 268 | 171 / 97 | 1,010 | CHALLENGER |
30 | Pants are Dragon | | 1,259 | 689 / 570 | 1,007 | CHALLENGER |
31 | EcIıpse | | 621 | 355 / 266 | 1,005 | CHALLENGER |
32 | Ràf | | 628 | 327 / 301 | 1,001 | CHALLENGER |
33 | Pobelter | | 1,013 | 534 / 479 | 999 | CHALLENGER |
34 | dog2 | | 775 | 411 / 364 | 995 | CHALLENGER |
35 | 1 Shady | | 1,721 | 906 / 815 | 975 | CHALLENGER |
36 | ADCADC123 | | 906 | 502 / 404 | 973 | CHALLENGER |
37 | Kenv1 | | 277 | 186 / 91 | 968 | CHALLENGER |
38 | Fear | | 280 | 186 / 94 | 965 | CHALLENGER |
39 | youngˉ | | 1,437 | 755 / 682 | 964 | CHALLENGER |
40 | twittershokoce | | 537 | 297 / 240 | 962 | CHALLENGER |
41 | ignorant iguana | | 376 | 208 / 168 | 959 | CHALLENGER |
42 | KhaliDino | | 1,145 | 597 / 548 | 951 | CHALLENGER |
43 | FallenBandit | | 298 | 171 / 127 | 937 | CHALLENGER |
44 | MU Iconic | | 466 | 269 / 197 | 927 | CHALLENGER |
45 | BIIIIIIIIIG MOOD | | 395 | 236 / 159 | 925 | CHALLENGER |
46 | year of lourlo | | 323 | 208 / 115 | 922 | CHALLENGER |
47 | fav Yama | | 1,430 | 753 / 677 | 921 | CHALLENGER |
48 | Cris | | 1,214 | 636 / 578 | 908 | CHALLENGER |
49 | 3in1warrior | | 877 | 460 / 417 | 907 | CHALLENGER |
50 | XueGao | | 455 | 268 / 187 | 905 | CHALLENGER |
51 | Adrian Seira | | 1,335 | 710 / 625 | 904 | CHALLENGER |
52 | BarbecueRibs | | 460 | 262 / 198 | 902 | CHALLENGER |
53 | Frostynomad | | 1,568 | 817 / 751 | 886 | CHALLENGER |
54 | Auto | | 1,395 | 723 / 672 | 879 | CHALLENGER |
55 | JuicyJ Cant | | 462 | 266 / 196 | 868 | CHALLENGER |
56 | POOMEˉ | | 262 | 174 / 88 | 862 | CHALLENGER |
57 | Tenacity | | 478 | 269 / 209 | 854 | CHALLENGER |
58 | TSM Ahigholive | | 103 | 70 / 33 | 851 | CHALLENGER |
59 | Seranok | | 682 | 377 / 305 | 849 | CHALLENGER |
60 | avi lft | | 417 | 237 / 180 | 849 | CHALLENGER |
61 | Benji1 | | 703 | 379 / 324 | 843 | CHALLENGER |
62 | Hakuho | | 381 | 219 / 162 | 828 | CHALLENGER |
63 | Gorica | | 696 | 379 / 317 | 818 | CHALLENGER |
64 | Julien1 | | 1,108 | 604 / 504 | 816 | CHALLENGER |
65 | four fourteen | | 508 | 283 / 225 | 812 | CHALLENGER |
66 | JustinOtter | | 514 | 274 / 240 | 810 | CHALLENGER |
67 | Descraton | | 1,051 | 551 / 500 | 808 | CHALLENGER |
68 | Metaphor | | 915 | 482 / 433 | 807 | CHALLENGER |
69 | Nuguri fanboy | | 799 | 435 / 364 | 807 | CHALLENGER |
70 | oGoDs | | 416 | 234 / 182 | 806 | CHALLENGER |
71 | GATE OPT | | 818 | 433 / 385 | 805 | CHALLENGER |
72 | Magı | | 603 | 336 / 267 | 805 | CHALLENGER |
73 | open go | | 441 | 230 / 211 | 802 | CHALLENGER |
74 | C9 VuIcan | | 159 | 105 / 54 | 802 | CHALLENGER |
75 | iStupid | | 893 | 475 / 418 | 800 | CHALLENGER |
76 | c2 meteos | | 866 | 458 / 408 | 800 | CHALLENGER |
77 | Blitz | | 876 | 469 / 407 | 795 | CHALLENGER |
78 | ItsYourChoice | | 830 | 444 / 386 | 794 | CHALLENGER |
79 | Scrandor2 | | 386 | 230 / 156 | 793 | CHALLENGER |
80 | WX nadaixie | | 793 | 442 / 351 | 792 | CHALLENGER |
81 | C9 Diamond | | 464 | 254 / 210 | 792 | CHALLENGER |
82 | GAMERGIRL2 | | 227 | 155 / 72 | 792 | CHALLENGER |
83 | I Will Find You | | 400 | 227 / 173 | 787 | CHALLENGER |
84 | S2NANA | | 753 | 439 / 314 | 783 | CHALLENGER |
85 | humzh | | 266 | 175 / 91 | 780 | CHALLENGER |
86 | PANTS GAREN ONLY | | 658 | 389 / 269 | 779 | CHALLENGER |
87 | Gamer Girl | | 534 | 290 / 244 | 776 | CHALLENGER |
88 | doinbfan22 | | 605 | 332 / 273 | 774 | CHALLENGER |
89 | Spawwwwn | | 1,186 | 624 / 562 | 769 | CHALLENGER |
90 | MID321 | | 171 | 108 / 63 | 768 | CHALLENGER |
91 | TSM Ablazeolive | | 937 | 500 / 437 | 766 | CHALLENGER |
92 | Laceration | | 1,567 | 811 / 756 | 765 | CHALLENGER |
93 | Swordˉ | | 562 | 312 / 250 | 765 | CHALLENGER |
94 | fav yeedam | | 408 | 230 / 178 | 761 | CHALLENGER |
95 | ozkai47461 | | 1,815 | 925 / 890 | 758 | CHALLENGER |
96 | Gweiss | | 1,052 | 556 / 496 | 756 | CHALLENGER |
97 | Grelly | | 274 | 151 / 123 | 756 | CHALLENGER |
98 | BillyBobJew | | 1,587 | 815 / 772 | 752 | CHALLENGER |
99 | Best Kennen NA | | 1,335 | 686 / 649 | 752 | CHALLENGER |
100 | The Holy Slurp | | 468 | 261 / 207 | 752 | CHALLENGER |
101 | TSM Ablaze | | 153 | 87 / 66 | 746 | CHALLENGER |
102 | Disconnector | | 766 | 416 / 350 | 745 | CHALLENGER |
103 | Dragonmin | | 150 | 87 / 63 | 744 | CHALLENGER |
104 | Not2Clean | | 1,886 | 970 / 916 | 742 | CHALLENGER |
105 | 10 lQ PLAYER | | 237 | 164 / 73 | 738 | CHALLENGER |
106 | John Wickdamere | | 370 | 232 / 138 | 737 | CHALLENGER |
107 | Benjil0l | | 996 | 513 / 483 | 735 | CHALLENGER |
108 | VALUE247 | | 373 | 224 / 149 | 733 | CHALLENGER |
109 | NaSecretSupport | | 438 | 251 / 187 | 732 | CHALLENGER |
110 | Zeneryth | | 643 | 348 / 295 | 731 | CHALLENGER |
111 | Soulmario | | 606 | 334 / 272 | 731 | CHALLENGER |
112 | TSM Sword | | 803 | 426 / 377 | 730 | CHALLENGER |
113 | The Soul Stone | | 453 | 278 / 175 | 730 | CHALLENGER |
114 | KEKW | | 334 | 210 / 124 | 727 | CHALLENGER |
115 | LittleFrosty | | 301 | 163 / 138 | 726 | CHALLENGER |
116 | KP Freeze | | 1,143 | 597 / 546 | 723 | CHALLENGER |
117 | Henrik Hansen | | 490 | 270 / 220 | 723 | CHALLENGER |
118 | Fanatiik | | 726 | 385 / 341 | 722 | CHALLENGER |
119 | Allorim | | 627 | 339 / 288 | 722 | CHALLENGER |
120 | insanity | | 1,564 | 820 / 744 | 721 | CHALLENGER |
121 | CoreTienZ | | 767 | 409 / 358 | 720 | CHALLENGER |
122 | Quantum Fizzics | | 1,311 | 683 / 628 | 717 | CHALLENGER |
123 | Iane player | | 1,262 | 668 / 594 | 714 | CHALLENGER |
124 | evoN | | 551 | 288 / 263 | 714 | CHALLENGER |
125 | Zequilla | | 963 | 506 / 457 | 712 | CHALLENGER |
126 | UWO Chim | | 466 | 261 / 205 | 712 | CHALLENGER |
127 | Positive Dini | | 462 | 250 / 212 | 712 | CHALLENGER |
128 | TSMxPLUX | | 1,497 | 788 / 709 | 709 | CHALLENGER |
129 | gaming girl | | 264 | 148 / 116 | 709 | CHALLENGER |
130 | LL Justice | | 626 | 337 / 289 | 708 | CHALLENGER |
131 | 700kg grandma | | 427 | 245 / 182 | 708 | CHALLENGER |
132 | Achilles Heelies | | 594 | 323 / 271 | 706 | CHALLENGER |
133 | Lutano | | 2,373 | 1,223 / 1,150 | 703 | CHALLENGER |
134 | ìmp | | 662 | 374 / 288 | 703 | CHALLENGER |
135 | robot 01 | | 510 | 277 / 233 | 702 | CHALLENGER |
136 | Vakin | | 287 | 159 / 128 | 702 | CHALLENGER |
137 | nxi | | 1,083 | 570 / 513 | 701 | CHALLENGER |
138 | DARK WlNGS | | 629 | 344 / 285 | 700 | CHALLENGER |
139 | SiddyWiddy123 | | 1,555 | 838 / 717 | 699 | CHALLENGER |
140 | Fatę ˇ | | 184 | 131 / 53 | 697 | CHALLENGER |
141 | T4ctical | | 104 | 65 / 39 | 695 | CHALLENGER |
142 | SSIIMMPPLLEE | | 314 | 198 / 116 | 694 | CHALLENGER |
143 | Dragoon | | 1,486 | 780 / 706 | 693 | CHALLENGER |
144 | LIL RED RIDEUGUD | | 1,461 | 759 / 702 | 693 | CHALLENGER |
145 | xRequiem | | 653 | 350 / 303 | 693 | CHALLENGER |
146 | Dhokla | | 1,474 | 767 / 707 | 691 | CHALLENGER |
147 | Gmandlife | | 1,363 | 711 / 652 | 690 | CHALLENGER |
148 | Boris Oppa | | 453 | 243 / 210 | 690 | CHALLENGER |
149 | thank u go next | | 226 | 122 / 104 | 689 | CHALLENGER |
150 | RobbyBob | | 436 | 243 / 193 | 688 | CHALLENGER |
151 | ttv avrilx | | 1,568 | 804 / 764 | 687 | CHALLENGER |
152 | AcilioN | | 1,144 | 634 / 510 | 687 | CHALLENGER |
153 | Value | | 533 | 303 / 230 | 687 | CHALLENGER |
154 | Eric Zhao | | 835 | 448 / 387 | 684 | CHALLENGER |
155 | CHADSTRIDE | | 212 | 149 / 63 | 683 | CHALLENGER |
156 | Shupian | | 776 | 413 / 363 | 682 | CHALLENGER |
157 | Kzykendy | | 1,528 | 785 / 743 | 681 | CHALLENGER |
158 | nen user 01 | | 922 | 476 / 446 | 681 | CHALLENGER |
159 | shochi | | 1,118 | 586 / 532 | 678 | CHALLENGER |
160 | haru dad | | 703 | 396 / 307 | 678 | CHALLENGER |
161 | Imaqtpie | | 1,622 | 830 / 792 | 676 | CHALLENGER |
162 | Scrandor | | 1,251 | 652 / 599 | 674 | CHALLENGER |
163 | dd god | | 717 | 386 / 331 | 674 | CHALLENGER |
164 | Karasmai v9 | | 717 | 384 / 333 | 674 | CHALLENGER |
165 | Big Opai | | 459 | 253 / 206 | 672 | CHALLENGER |
166 | Pockus | | 1,345 | 692 / 653 | 671 | CHALLENGER |
167 | TSM Tactical | | 673 | 394 / 279 | 669 | CHALLENGER |
168 | balagan | | 378 | 236 / 142 | 669 | CHALLENGER |
169 | hi im oreki | | 377 | 218 / 159 | 669 | CHALLENGER |
170 | Shiba lnu | | 1,397 | 717 / 680 | 668 | CHALLENGER |
171 | Alex Blais | | 802 | 421 / 381 | 668 | CHALLENGER |
172 | DeafRef | | 1,254 | 653 / 601 | 667 | CHALLENGER |
173 | Shroomologist | | 477 | 263 / 214 | 667 | CHALLENGER |
174 | Spøøky | | 1,474 | 758 / 716 | 666 | CHALLENGER |
175 | HotS Murky Main | | 947 | 489 / 458 | 664 | CHALLENGER |
176 | TSM Acoldolive | | 155 | 86 / 69 | 664 | CHALLENGER |
177 | callmemm | | 391 | 224 / 167 | 663 | CHALLENGER |
178 | Kind Jungle | | 846 | 443 / 403 | 662 | CHALLENGER |
179 | Ina | | 684 | 365 / 319 | 662 | CHALLENGER |
180 | CNLOLBESTLOLL | | 808 | 421 / 387 | 661 | CHALLENGER |
181 | Saskio | | 638 | 351 / 287 | 661 | CHALLENGER |
182 | cupcakes29 | | 576 | 314 / 262 | 661 | CHALLENGER |
183 | Vase Admirer | | 293 | 156 / 137 | 661 | CHALLENGER |
184 | eat tängyúan | | 782 | 423 / 359 | 660 | CHALLENGER |
185 | Shiphtur | | 2,082 | 1,069 / 1,013 | 659 | CHALLENGER |
186 | Scoooped | | 1,108 | 587 / 521 | 659 | CHALLENGER |
187 | Never Casual | | 1,446 | 739 / 707 | 658 | CHALLENGER |
188 | jhhhjjhjhjhj1 | | 579 | 319 / 260 | 657 | CHALLENGER |
189 | etfiwS | | 287 | 179 / 108 | 657 | CHALLENGER |
190 | Strompest2g | | 386 | 217 / 169 | 656 | CHALLENGER |
191 | Synotic | | 1,239 | 638 / 601 | 655 | CHALLENGER |
192 | atkins2 | | 582 | 318 / 264 | 655 | CHALLENGER |
193 | Tokino | | 303 | 170 / 133 | 655 | CHALLENGER |
194 | We All Try | | 926 | 478 / 448 | 654 | CHALLENGER |
195 | FrostForest | | 393 | 222 / 171 | 654 | CHALLENGER |
196 | KarasmaiBestKayn | | 740 | 412 / 328 | 653 | CHALLENGER |
197 | Rotea | | 519 | 304 / 215 | 653 | CHALLENGER |
198 | TC porsche | | 439 | 240 / 199 | 653 | CHALLENGER |
199 | Pekin Woof | | 229 | 124 / 105 | 653 | CHALLENGER |
200 | DarkQwacker | | 545 | 298 / 247 | 652 | CHALLENGER |
201 | Eoba | | 1,307 | 674 / 633 | 650 | CHALLENGER |
202 | The Tank Man | | 1,825 | 939 / 886 | 649 | CHALLENGER |
203 | Rime | | 785 | 434 / 351 | 648 | CHALLENGER |
204 | Xeran | | 434 | 260 / 174 | 648 | CHALLENGER |
205 | PK1 | | 1,636 | 840 / 796 | 647 | CHALLENGER |
Archived Ladders - Season 9 - NA - RANKED FLEX SR
Rank | Team Name | Emblems | Games Played | W/L | League Points | Tier |
---|
1 | Must be níce | | 437 | 302 / 135 | 1,673 | CHALLENGER |
2 | Vanø | | 253 | 195 / 58 | 1,668 | CHALLENGER |
3 | Bêi | | 405 | 285 / 120 | 1,493 | CHALLENGER |
4 | His Kat ˉ | | 300 | 229 / 71 | 1,247 | CHALLENGER |
5 | Cursed Pichu | | 320 | 232 / 88 | 1,105 | CHALLENGER |
6 | Vagabond G | | 554 | 368 / 186 | 1,070 | CHALLENGER |
7 | PG ÔNE | | 629 | 419 / 210 | 976 | CHALLENGER |
8 | love world and u | | 483 | 323 / 160 | 961 | CHALLENGER |
9 | Let Me Hear | | 240 | 174 / 66 | 919 | CHALLENGER |
10 | Freedom I L0ck | | 230 | 182 / 48 | 913 | CHALLENGER |
11 | Scorpio Yjh | | 372 | 256 / 116 | 908 | CHALLENGER |
12 | Xião Yî | | 691 | 478 / 213 | 879 | CHALLENGER |
13 | ˇSUPER Clapˇ | | 418 | 274 / 144 | 859 | CHALLENGER |
14 | 8SL Jiuji LieKai | | 262 | 174 / 88 | 849 | CHALLENGER |
15 | sorry my bad QAQ | | 216 | 131 / 85 | 816 | CHALLENGER |
16 | callmemm | | 287 | 203 / 84 | 775 | CHALLENGER |
17 | The 7rs | | 597 | 373 / 224 | 772 | CHALLENGER |
18 | Lian mai | | 879 | 489 / 390 | 767 | CHALLENGER |
19 | FPX ire | | 266 | 169 / 97 | 757 | CHALLENGER |
20 | VX rong19960901 | | 148 | 116 / 32 | 750 | CHALLENGER |
21 | Xiao Mo Wangº | | 159 | 119 / 40 | 748 | CHALLENGER |
22 | Da Tie Chui QWQ | | 185 | 124 / 61 | 742 | CHALLENGER |
23 | Juhkee | | 348 | 207 / 141 | 730 | CHALLENGER |
24 | 4 Stars | | 194 | 121 / 73 | 725 | CHALLENGER |
25 | FancyBaby Uh | | 425 | 279 / 146 | 717 | CHALLENGER |
26 | Oñly Ÿou | | 192 | 136 / 56 | 716 | CHALLENGER |
27 | Poro OvO | | 374 | 275 / 99 | 712 | CHALLENGER |
28 | JG Kìng | | 448 | 260 / 188 | 710 | CHALLENGER |
29 | guoweiming | | 319 | 232 / 87 | 709 | CHALLENGER |
30 | Dolphine | | 279 | 178 / 101 | 709 | CHALLENGER |
31 | MrKao | | 625 | 406 / 219 | 707 | CHALLENGER |
32 | yunqiyouxi | | 409 | 274 / 135 | 707 | CHALLENGER |
33 | chineseroy | | 603 | 367 / 236 | 706 | CHALLENGER |
34 | Smartˇˇ | | 398 | 258 / 140 | 706 | CHALLENGER |
35 | A MESS | | 724 | 428 / 296 | 703 | CHALLENGER |
36 | 1coma | | 453 | 273 / 180 | 703 | CHALLENGER |
37 | xiao lao B cl | | 218 | 168 / 50 | 703 | CHALLENGER |
38 | WX rong19960901 | | 164 | 128 / 36 | 702 | CHALLENGER |
39 | ˇVX Elovator | | 175 | 118 / 57 | 702 | CHALLENGER |
40 | Still RNG | | 243 | 177 / 66 | 700 | CHALLENGER |
41 | XIAO GE GE 120 | | 706 | 388 / 318 | 699 | CHALLENGER |
42 | Trafalgar ChuN | | 544 | 328 / 216 | 699 | CHALLENGER |
43 | Fall in my eyes | | 351 | 225 / 126 | 699 | CHALLENGER |
44 | Delete | | 331 | 218 / 113 | 698 | CHALLENGER |
45 | ŸTY | | 383 | 246 / 137 | 697 | CHALLENGER |
46 | Electro Railgun | | 218 | 178 / 40 | 697 | CHALLENGER |
47 | KuddeImuddeI | | 265 | 170 / 95 | 697 | CHALLENGER |
48 | Zhuó Jiu Love U | | 362 | 255 / 107 | 691 | CHALLENGER |
49 | Duplicity | | 305 | 188 / 117 | 689 | CHALLENGER |
50 | Coltre | | 228 | 141 / 87 | 688 | CHALLENGER |
Archived Ladders - Season 9 - NA - RANKED FLEX TT
Rank | Team Name | Emblems | Games Played | W/L | League Points | Tier |
---|
1 | Swordblue | | 475 | 362 / 113 | 1,657 | CHALLENGER |
2 | Michaella Vu | | 1,291 | 740 / 551 | 1,497 | CHALLENGER |
3 | Instau | | 607 | 466 / 141 | 1,371 | CHALLENGER |
4 | Hungarian Mid | | 355 | 272 / 83 | 1,218 | CHALLENGER |
5 | Requite | | 313 | 194 / 119 | 1,166 | CHALLENGER |
6 | SlycerZ | | 388 | 260 / 128 | 1,055 | CHALLENGER |
7 | eGrill hunter | | 317 | 211 / 106 | 996 | CHALLENGER |
8 | Du Hast | | 232 | 146 / 86 | 996 | CHALLENGER |
9 | Swkeeee | | 381 | 289 / 92 | 995 | CHALLENGER |
10 | eFAR0 | | 264 | 189 / 75 | 963 | CHALLENGER |
11 | Drunken Immortal | | 418 | 325 / 93 | 920 | CHALLENGER |
12 | Vegeta | | 179 | 121 / 58 | 920 | CHALLENGER |
13 | Movement | | 777 | 588 / 189 | 896 | CHALLENGER |
14 | Strux | | 718 | 542 / 176 | 851 | CHALLENGER |
15 | Paco | | 302 | 221 / 81 | 815 | CHALLENGER |
16 | Kraked | | 258 | 164 / 94 | 787 | CHALLENGER |
17 | GramHoly | | 302 | 221 / 81 | 760 | CHALLENGER |
18 | Tangularx | | 302 | 221 / 81 | 759 | CHALLENGER |
19 | xXIànCúiXx | | 326 | 183 / 143 | 751 | CHALLENGER |
20 | Hey I Am Justin | | 249 | 157 / 92 | 742 | CHALLENGER |
21 | improve | | 535 | 317 / 218 | 732 | CHALLENGER |
22 | Źephyr | | 373 | 240 / 133 | 697 | CHALLENGER |
23 | Proto Nim | | 223 | 186 / 37 | 694 | CHALLENGER |
24 | merrjerry | | 235 | 131 / 104 | 675 | CHALLENGER |
25 | Ninssasin | | 136 | 93 / 43 | 672 | CHALLENGER |
26 | whatºcd | | 854 | 636 / 218 | 655 | CHALLENGER |
27 | Juhkee | | 117 | 93 / 24 | 612 | CHALLENGER |
28 | SoSadSam | | 224 | 152 / 72 | 535 | CHALLENGER |
29 | Confounds | | 523 | 303 / 220 | 525 | CHALLENGER |
30 | StarFlash250 | | 217 | 149 / 68 | 522 | CHALLENGER |
31 | Kosaki Onodera | | 130 | 106 / 24 | 516 | CHALLENGER |
32 | ALL l DO IS INT | | 234 | 155 / 79 | 508 | CHALLENGER |
33 | Asuna | | 73 | 53 / 20 | 506 | CHALLENGER |
34 | l Love Mandu | | 342 | 192 / 150 | 503 | CHALLENGER |
35 | LevelPerfect | | 169 | 124 / 45 | 502 | CHALLENGER |
36 | Affirmative | | 178 | 114 / 64 | 501 | CHALLENGER |
37 | Stryfus | | 447 | 233 / 214 | 499 | CHALLENGER |
38 | I Love Mandu | | 460 | 256 / 204 | 494 | CHALLENGER |
39 | LORDLilivier | | 302 | 148 / 154 | 489 | CHALLENGER |
40 | makusen | | 261 | 164 / 97 | 487 | CHALLENGER |
41 | Your Janitor | | 145 | 97 / 48 | 473 | CHALLENGER |
42 | SwordbIue | | 203 | 142 / 61 | 470 | CHALLENGER |
43 | Nara | | 135 | 100 / 35 | 467 | CHALLENGER |
44 | Tham | | 236 | 159 / 77 | 461 | CHALLENGER |
45 | Roman | | 77 | 63 / 14 | 457 | CHALLENGER |
46 | Zoey Deutch | | 144 | 113 / 31 | 443 | CHALLENGER |
47 | Ninja | | 172 | 113 / 59 | 443 | CHALLENGER |
48 | Luey | | 147 | 102 / 45 | 434 | CHALLENGER |
49 | TL Egip | | 330 | 180 / 150 | 433 | CHALLENGER |
50 | Heimbernation | | 345 | 197 / 148 | 430 | CHALLENGER |