Archived Ladders - Season 9 - TR - RANKED SOLO 5x5
Rank | Summoner Name | Emblems | Games Played | W/L | League Points | Tier |
---|
1 | baby talongod | | 299 | 219 / 80 | 1,651 | CHALLENGER |
2 | BrainAxe | | 501 | 308 / 193 | 1,523 | CHALLENGER |
3 | AvaIanche | | 473 | 270 / 203 | 1,454 | CHALLENGER |
4 | KassadinsCreed | | 559 | 308 / 251 | 1,418 | CHALLENGER |
5 | despot djarva | | 362 | 227 / 135 | 1,342 | CHALLENGER |
6 | PhenømenaI | | 658 | 381 / 277 | 1,196 | CHALLENGER |
7 | Musa51 | | 537 | 300 / 237 | 1,196 | CHALLENGER |
8 | ÖŞŞEX PÖTÜRDETEN | | 443 | 262 / 181 | 1,170 | CHALLENGER |
9 | hi im gosu | | 276 | 172 / 104 | 1,108 | CHALLENGER |
10 | Abiodun Moana v2 | | 481 | 261 / 220 | 1,056 | CHALLENGER |
11 | The Jeyrus God | | 542 | 316 / 226 | 1,042 | CHALLENGER |
12 | Ablé | | 453 | 266 / 187 | 998 | CHALLENGER |
13 | hazal my love | | 422 | 244 / 178 | 949 | CHALLENGER |
14 | mutxntsyndra | | 302 | 203 / 99 | 932 | CHALLENGER |
15 | Puddin | | 444 | 243 / 201 | 922 | CHALLENGER |
16 | emre53tr | | 647 | 347 / 300 | 915 | CHALLENGER |
17 | CreationAWESOME | | 261 | 155 / 106 | 910 | CHALLENGER |
18 | Veinsx | | 325 | 216 / 109 | 902 | CHALLENGER |
19 | Hatéd1 | | 218 | 157 / 61 | 890 | CHALLENGER |
20 | Angry Dragon | | 223 | 156 / 67 | 890 | CHALLENGER |
21 | mercuriaI | | 523 | 283 / 240 | 886 | CHALLENGER |
22 | Expwy | | 430 | 252 / 178 | 874 | CHALLENGER |
23 | PinkPoon | | 278 | 162 / 116 | 872 | CHALLENGER |
24 | GFG tuokaZ | | 623 | 363 / 260 | 864 | CHALLENGER |
25 | Diass | | 466 | 249 / 217 | 853 | CHALLENGER |
26 | OnurTemiz | | 888 | 462 / 426 | 848 | CHALLENGER |
27 | Machine samaa | | 972 | 509 / 463 | 835 | CHALLENGER |
28 | B Epoch | | 607 | 325 / 282 | 826 | CHALLENGER |
29 | Alexis | | 1,111 | 595 / 516 | 821 | CHALLENGER |
30 | Meglendiel | | 511 | 289 / 222 | 821 | CHALLENGER |
31 | Made in Berlin | | 369 | 211 / 158 | 815 | CHALLENGER |
32 | 8693239219873 | | 257 | 169 / 88 | 807 | CHALLENGER |
33 | Petrichor | | 481 | 268 / 213 | 805 | CHALLENGER |
34 | Legørn | | 727 | 379 / 348 | 793 | CHALLENGER |
35 | Avo | | 342 | 207 / 135 | 790 | CHALLENGER |
36 | NALANNNN | | 872 | 446 / 426 | 787 | CHALLENGER |
37 | BPD Kia | | 1,287 | 666 / 621 | 784 | CHALLENGER |
38 | XTheDifferenceX | | 757 | 393 / 364 | 784 | CHALLENGER |
39 | Zweiss | | 304 | 199 / 105 | 782 | CHALLENGER |
40 | ur awful | | 180 | 116 / 64 | 775 | CHALLENGER |
41 | despot remberg | | 335 | 189 / 146 | 763 | CHALLENGER |
42 | KEBAB WONDERLAND | | 373 | 199 / 174 | 753 | CHALLENGER |
43 | Maiev Shadowsông | | 170 | 126 / 44 | 753 | CHALLENGER |
44 | Helioses | | 482 | 269 / 213 | 748 | CHALLENGER |
45 | movement | | 246 | 142 / 104 | 739 | CHALLENGER |
46 | ANK Kinwald | | 519 | 272 / 247 | 738 | CHALLENGER |
47 | Suck my k1ck | | 748 | 397 / 351 | 734 | CHALLENGER |
48 | G2 Taha | | 1,027 | 560 / 467 | 730 | CHALLENGER |
49 | Void Prophet | | 122 | 81 / 41 | 722 | CHALLENGER |
50 | Mürsell | | 452 | 245 / 207 | 718 | CHALLENGER |
51 | Misera | | 595 | 350 / 245 | 711 | CHALLENGER |
52 | Buck Fuddy | | 504 | 280 / 224 | 700 | CHALLENGER |
53 | Luanté | | 182 | 109 / 73 | 697 | CHALLENGER |
54 | Komik şey seni | | 663 | 349 / 314 | 690 | CHALLENGER |
55 | Grinkø | | 424 | 235 / 189 | 690 | CHALLENGER |
56 | Hexius | | 399 | 224 / 175 | 688 | CHALLENGER |
57 | Nightborne | | 692 | 360 / 332 | 684 | CHALLENGER |
58 | Vexeras | | 360 | 202 / 158 | 684 | CHALLENGER |
59 | NeverSudden | | 347 | 191 / 156 | 679 | CHALLENGER |
60 | Husnu Good Kid | | 398 | 214 / 184 | 670 | CHALLENGER |
61 | Boros | | 477 | 254 / 223 | 667 | CHALLENGER |
62 | Anarşi | | 938 | 512 / 426 | 651 | CHALLENGER |
63 | Mandagörkem1 | | 318 | 190 / 128 | 647 | CHALLENGER |
64 | Feinttt | | 303 | 194 / 109 | 644 | CHALLENGER |
65 | PepeMods | | 1,147 | 584 / 563 | 643 | CHALLENGER |
66 | love and abuse | | 144 | 110 / 34 | 639 | CHALLENGER |
67 | Li Ming | | 452 | 248 / 204 | 636 | CHALLENGER |
68 | o seni unutmuş | | 405 | 219 / 186 | 634 | CHALLENGER |
69 | Morganthe | | 156 | 102 / 54 | 633 | CHALLENGER |
70 | Emumph | | 649 | 344 / 305 | 627 | CHALLENGER |
71 | Medwin | | 124 | 78 / 46 | 627 | CHALLENGER |
72 | TSM ÇÇ | | 785 | 426 / 359 | 623 | CHALLENGER |
73 | PyrisT | | 878 | 477 / 401 | 619 | CHALLENGER |
74 | Türk Kahvesi | | 1,376 | 712 / 664 | 617 | CHALLENGER |
75 | Six0x | | 778 | 405 / 373 | 617 | CHALLENGER |
76 | geyroz plzz | | 143 | 88 / 55 | 615 | CHALLENGER |
77 | The Hanged Man | | 798 | 405 / 393 | 612 | CHALLENGER |
78 | Snophén | | 542 | 279 / 263 | 608 | CHALLENGER |
79 | ßoshy 2 | | 350 | 217 / 133 | 607 | CHALLENGER |
80 | Nuke | | 453 | 246 / 207 | 606 | CHALLENGER |
81 | Jungle Cemal | | 346 | 190 / 156 | 601 | CHALLENGER |
82 | Bâbe | | 219 | 128 / 91 | 597 | CHALLENGER |
83 | snowty3169 | | 466 | 271 / 195 | 595 | CHALLENGER |
84 | Isshin | | 330 | 204 / 126 | 594 | CHALLENGER |
85 | Dailen | | 180 | 110 / 70 | 594 | CHALLENGER |
86 | bek4 | | 464 | 253 / 211 | 593 | CHALLENGER |
87 | Sawsen | | 403 | 214 / 189 | 593 | CHALLENGER |
88 | VGM Rudgerus | | 375 | 204 / 171 | 593 | CHALLENGER |
89 | Rhemio | | 475 | 271 / 204 | 591 | CHALLENGER |
90 | Nâked Scripter | | 287 | 205 / 82 | 589 | CHALLENGER |
91 | Kîss Fortune | | 1,234 | 604 / 630 | 584 | CHALLENGER |
92 | IIIIII636IIIII | | 540 | 307 / 233 | 584 | CHALLENGER |
93 | seydaa | | 675 | 378 / 297 | 583 | CHALLENGER |
94 | Andikkkk | | 386 | 204 / 182 | 583 | CHALLENGER |
95 | Dispassionate | | 987 | 533 / 454 | 582 | CHALLENGER |
96 | TheUrge | | 491 | 252 / 239 | 582 | CHALLENGER |
97 | We Are NEGANN | | 200 | 117 / 83 | 575 | CHALLENGER |
98 | Seijuro Akashi | | 1,251 | 644 / 607 | 568 | CHALLENGER |
99 | Câxee | | 591 | 319 / 272 | 568 | CHALLENGER |
100 | OGILIFT | | 487 | 265 / 222 | 566 | CHALLENGER |
101 | seni sewiorm | | 449 | 268 / 181 | 563 | CHALLENGER |
102 | EroTiq Maymuş | | 390 | 205 / 185 | 561 | CHALLENGER |
103 | Rhionii | | 384 | 216 / 168 | 560 | CHALLENGER |
104 | Black19 | | 351 | 204 / 147 | 558 | CHALLENGER |
105 | Cøverit is Black | | 273 | 159 / 114 | 555 | CHALLENGER |
106 | Yavuzmacun | | 187 | 110 / 77 | 554 | CHALLENGER |
107 | Pyros | | 363 | 194 / 169 | 553 | CHALLENGER |
108 | Vladimert | | 349 | 188 / 161 | 550 | CHALLENGER |
109 | kata ích ąkame | | 571 | 296 / 275 | 549 | CHALLENGER |
110 | RENGAR TERRORISM | | 370 | 213 / 157 | 549 | CHALLENGER |
111 | ft dog | | 304 | 188 / 116 | 546 | CHALLENGER |
112 | GF ClyDee | | 445 | 250 / 195 | 544 | CHALLENGER |
113 | Sensei God | | 415 | 220 / 195 | 543 | CHALLENGER |
114 | Sincapferhat | | 231 | 128 / 103 | 542 | CHALLENGER |
115 | Countless QQ | | 303 | 173 / 130 | 538 | CHALLENGER |
116 | Zyresh | | 107 | 68 / 39 | 538 | CHALLENGER |
117 | Darrick | | 769 | 404 / 365 | 536 | CHALLENGER |
118 | Dedex | | 145 | 112 / 33 | 535 | CHALLENGER |
119 | istakoski | | 176 | 124 / 52 | 534 | CHALLENGER |
120 | Ted Schmosby | | 418 | 235 / 183 | 532 | CHALLENGER |
121 | MT Alucard | | 1,086 | 548 / 538 | 531 | CHALLENGER |
122 | Dopa | | 642 | 362 / 280 | 531 | CHALLENGER |
123 | Deadfellow | | 365 | 205 / 160 | 531 | CHALLENGER |
124 | Xynl | | 199 | 134 / 65 | 530 | CHALLENGER |
125 | ÇİLİNGİR DEMO | | 725 | 395 / 330 | 529 | CHALLENGER |
126 | L4ZRA1L | | 199 | 139 / 60 | 529 | CHALLENGER |
127 | Zireael | | 632 | 331 / 301 | 528 | CHALLENGER |
128 | ROSZİLLA | | 422 | 261 / 161 | 528 | CHALLENGER |
129 | Laycs | | 460 | 250 / 210 | 528 | CHALLENGER |
130 | hi im gtv | | 1,236 | 626 / 610 | 527 | CHALLENGER |
131 | Tuddin | | 429 | 259 / 170 | 527 | CHALLENGER |
132 | SS Quasar | | 616 | 358 / 258 | 525 | CHALLENGER |
133 | Afelion | | 617 | 316 / 301 | 525 | CHALLENGER |
134 | Garen For Win | | 491 | 263 / 228 | 525 | CHALLENGER |
135 | Deft123 | | 410 | 220 / 190 | 525 | CHALLENGER |
136 | XXXRATIRL | | 130 | 89 / 41 | 525 | CHALLENGER |
137 | Körgshi | | 634 | 337 / 297 | 524 | CHALLENGER |
138 | Pirate81 | | 624 | 324 / 300 | 523 | CHALLENGER |
139 | Møshi | | 366 | 212 / 154 | 522 | CHALLENGER |
140 | Cheating | | 307 | 193 / 114 | 522 | CHALLENGER |
141 | 69xXxReco | | 1,823 | 924 / 899 | 521 | CHALLENGER |
142 | RATDIFF TR | | 659 | 338 / 321 | 521 | CHALLENGER |
143 | KIM Oskii | | 201 | 117 / 84 | 521 | CHALLENGER |
144 | KaiZeñ | | 555 | 303 / 252 | 520 | CHALLENGER |
145 | Niyır | | 361 | 195 / 166 | 520 | CHALLENGER |
146 | rekkles fanboi | | 245 | 138 / 107 | 520 | CHALLENGER |
147 | Aelisia | | 222 | 131 / 91 | 518 | CHALLENGER |
148 | Gôd of Gâmê | | 957 | 497 / 460 | 517 | CHALLENGER |
149 | Tokisaki Kurumi | | 880 | 450 / 430 | 517 | CHALLENGER |
150 | Arudâ | | 654 | 358 / 296 | 515 | CHALLENGER |
151 | 666666obsession | | 322 | 173 / 149 | 515 | CHALLENGER |
152 | Merida | | 263 | 151 / 112 | 515 | CHALLENGER |
153 | TheMostFeared | | 179 | 112 / 67 | 515 | CHALLENGER |
154 | Sora | | 1,099 | 563 / 536 | 514 | CHALLENGER |
155 | dawdaw | | 483 | 256 / 227 | 514 | CHALLENGER |
156 | way back when | | 504 | 282 / 222 | 513 | CHALLENGER |
157 | Alucard XD | | 551 | 281 / 270 | 513 | CHALLENGER |
158 | dont tilt me ty | | 405 | 220 / 185 | 512 | CHALLENGER |
159 | Sad and tired hü | | 299 | 175 / 124 | 512 | CHALLENGER |
160 | Føreflay | | 249 | 143 / 106 | 512 | CHALLENGER |
161 | CAN YÜKSEL | | 1,139 | 597 / 542 | 511 | CHALLENGER |
162 | Hivronn2 | | 886 | 485 / 401 | 511 | CHALLENGER |
163 | Sugarfree XD | | 296 | 179 / 117 | 509 | CHALLENGER |
164 | idontcarexd | | 1,032 | 543 / 489 | 508 | CHALLENGER |
165 | STEWİA | | 862 | 463 / 399 | 508 | CHALLENGER |
166 | Estorea | | 802 | 412 / 390 | 508 | CHALLENGER |
167 | Reaper s Soul | | 753 | 383 / 370 | 508 | CHALLENGER |
168 | Reâlity | | 229 | 136 / 93 | 508 | CHALLENGER |
169 | Topsı | | 584 | 303 / 281 | 507 | CHALLENGER |
170 | MMMM SO FRESH | | 367 | 231 / 136 | 507 | CHALLENGER |
171 | 313 but not 314 | | 416 | 218 / 198 | 507 | CHALLENGER |
172 | Sâw | | 391 | 213 / 178 | 507 | CHALLENGER |
173 | Wild Sora | | 786 | 410 / 376 | 505 | CHALLENGER |
174 | Ąeron | | 489 | 262 / 227 | 505 | CHALLENGER |
175 | Yoyomi | | 443 | 251 / 192 | 505 | CHALLENGER |
176 | Old School Enemy | | 127 | 101 / 26 | 505 | CHALLENGER |
177 | MIDMIDMIDMID | | 326 | 194 / 132 | 504 | CHALLENGER |
178 | Khâelth | | 143 | 87 / 56 | 504 | CHALLENGER |
179 | Meshade | | 344 | 193 / 151 | 503 | CHALLENGER |
180 | SKT T1 Easyhoon | | 512 | 263 / 249 | 502 | CHALLENGER |
181 | Zulja | | 887 | 452 / 435 | 501 | CHALLENGER |
182 | FB Lewix | | 369 | 227 / 142 | 501 | CHALLENGER |
183 | Okuttum Bro | | 244 | 140 / 104 | 501 | CHALLENGER |
184 | Duck | | 200 | 133 / 67 | 501 | CHALLENGER |
185 | Kezz | | 192 | 114 / 78 | 501 | CHALLENGER |
186 | Parfen Rogojin | | 474 | 249 / 225 | 500 | CHALLENGER |
187 | MAHODİNGO | | 460 | 265 / 195 | 499 | CHALLENGER |
188 | Smith Morra | | 350 | 185 / 165 | 498 | CHALLENGER |
189 | Bretwalda | | 341 | 189 / 152 | 497 | CHALLENGER |
190 | öyle biri işte | | 195 | 111 / 84 | 497 | CHALLENGER |
191 | SUP Toxic Keskin | | 794 | 414 / 380 | 496 | CHALLENGER |
192 | Dream Way | | 615 | 333 / 282 | 495 | CHALLENGER |
193 | Unforgiven | | 370 | 200 / 170 | 494 | CHALLENGER |
194 | Bekrant | | 267 | 172 / 95 | 494 | CHALLENGER |
195 | Bilhan | | 354 | 233 / 121 | 493 | CHALLENGER |
196 | haha ur weak af | | 292 | 201 / 91 | 491 | CHALLENGER |
197 | ufaB | | 126 | 76 / 50 | 490 | CHALLENGER |
198 | Swampdevil | | 338 | 190 / 148 | 487 | CHALLENGER |
199 | Ormancı31 | | 543 | 281 / 262 | 484 | CHALLENGER |
200 | may i sup | | 246 | 136 / 110 | 479 | CHALLENGER |
Archived Ladders - Season 9 - TR - RANKED FLEX SR
Rank | Team Name | Emblems | Games Played | W/L | League Points | Tier |
---|
1 | Kanaken Raus | | 970 | 646 / 324 | 1,661 | CHALLENGER |
2 | KaiZeñ | | 493 | 318 / 175 | 1,291 | CHALLENGER |
3 | Agiretche | | 266 | 173 / 93 | 1,272 | CHALLENGER |
4 | TheZizun | | 442 | 329 / 113 | 1,200 | CHALLENGER |
5 | Arcàdius | | 258 | 165 / 93 | 1,119 | CHALLENGER |
6 | Master | | 316 | 206 / 110 | 1,094 | CHALLENGER |
7 | josqua | | 1,125 | 652 / 473 | 1,082 | CHALLENGER |
8 | e girl | | 324 | 226 / 98 | 1,077 | CHALLENGER |
9 | Enrico | | 904 | 542 / 362 | 1,055 | CHALLENGER |
10 | your bad | | 299 | 164 / 135 | 1,041 | CHALLENGER |
11 | For My Support | | 669 | 396 / 273 | 1,036 | CHALLENGER |
12 | i love you | | 413 | 253 / 160 | 1,000 | CHALLENGER |
13 | Cøverit24 | | 383 | 239 / 144 | 967 | CHALLENGER |
14 | Mordeecool | | 306 | 185 / 121 | 963 | CHALLENGER |
15 | Defiant Blade | | 646 | 395 / 251 | 945 | CHALLENGER |
16 | cześć ja D4NTE | | 409 | 256 / 153 | 935 | CHALLENGER |
17 | Avo | | 303 | 193 / 110 | 923 | CHALLENGER |
18 | We Are NEGANN | | 254 | 153 / 101 | 915 | CHALLENGER |
19 | ELs Mess | | 397 | 258 / 139 | 901 | CHALLENGER |
20 | Che La Pena | | 624 | 414 / 210 | 898 | CHALLENGER |
21 | Rakan is King | | 414 | 277 / 137 | 874 | CHALLENGER |
22 | Meglendiel | | 487 | 301 / 186 | 857 | CHALLENGER |
23 | Haktan | | 564 | 353 / 211 | 847 | CHALLENGER |
24 | Lisanslı Amele | | 662 | 366 / 296 | 843 | CHALLENGER |
25 | Doom ma geddon | | 244 | 142 / 102 | 832 | CHALLENGER |
26 | Amaranthine | | 246 | 146 / 100 | 823 | CHALLENGER |
27 | ELs Renâ | | 230 | 145 / 85 | 822 | CHALLENGER |
28 | ELs Ascella | | 432 | 262 / 170 | 821 | CHALLENGER |
29 | hazal my love | | 198 | 142 / 56 | 811 | CHALLENGER |
30 | TILLZERØ | | 412 | 236 / 176 | 804 | CHALLENGER |
31 | aka Mitsah | | 406 | 266 / 140 | 798 | CHALLENGER |
32 | GRG Elay | | 283 | 201 / 82 | 797 | CHALLENGER |
33 | Ceu Adept | | 347 | 206 / 141 | 794 | CHALLENGER |
34 | 0 B S E S i f | | 834 | 484 / 350 | 786 | CHALLENGER |
35 | Rengofobi | | 377 | 220 / 157 | 786 | CHALLENGER |
36 | Mr 0gO | | 241 | 157 / 84 | 783 | CHALLENGER |
37 | Moojin | | 195 | 139 / 56 | 782 | CHALLENGER |
38 | Parfen Rogojin | | 216 | 133 / 83 | 779 | CHALLENGER |
39 | Gryffîn | | 280 | 163 / 117 | 776 | CHALLENGER |
40 | ÖŞŞEX PÖTÜRDETEN | | 282 | 162 / 120 | 776 | CHALLENGER |
41 | Ruan | | 336 | 232 / 104 | 773 | CHALLENGER |
42 | BAMBOLEO | | 300 | 165 / 135 | 771 | CHALLENGER |
43 | Shinichi | | 218 | 153 / 65 | 771 | CHALLENGER |
44 | Rek Sai | | 493 | 276 / 217 | 768 | CHALLENGER |
45 | 7201845629135720 | | 208 | 149 / 59 | 764 | CHALLENGER |
46 | Kairon | | 285 | 180 / 105 | 760 | CHALLENGER |
47 | mdf3 | | 538 | 320 / 218 | 759 | CHALLENGER |
48 | Caste | | 493 | 281 / 212 | 759 | CHALLENGER |
49 | ThreeLeg WellKoz | | 315 | 195 / 120 | 757 | CHALLENGER |
50 | Lindert | | 239 | 138 / 101 | 753 | CHALLENGER |
Archived Ladders - Season 9 - TR - RANKED FLEX TT
Rank | Team Name | Emblems | Games Played | W/L | League Points | Tier |
---|
1 | Gherok | | 226 | 187 / 39 | 1,036 | CHALLENGER |
2 | 1 9 9 7 | | 371 | 239 / 132 | 507 | CHALLENGER |
3 | Khari | | 306 | 173 / 133 | 486 | CHALLENGER |
4 | svrg60 | | 162 | 115 / 47 | 276 | CHALLENGER |
5 | TriaQ ZED | | 259 | 182 / 77 | 206 | CHALLENGER |
6 | need | | 244 | 181 / 63 | 206 | CHALLENGER |
7 | ÖŞŞEX PÖTÜRDETEN | | 88 | 60 / 28 | 204 | CHALLENGER |
8 | Rái | | 354 | 218 / 136 | 202 | CHALLENGER |
9 | Colvin | | 354 | 213 / 141 | 158 | CHALLENGER |
10 | wísp | | 150 | 101 / 49 | 157 | CHALLENGER |
11 | JoschiJoschi | | 205 | 134 / 71 | 155 | CHALLENGER |
12 | gucci stit | | 132 | 81 / 51 | 143 | CHALLENGER |
13 | Randqua | | 45 | 32 / 13 | 143 | CHALLENGER |
14 | Salaaaa | | 404 | 265 / 139 | 140 | CHALLENGER |
15 | thrill over fear | | 140 | 116 / 24 | 95 | CHALLENGER |
16 | Rêuse | | 118 | 90 / 28 | 93 | CHALLENGER |
17 | ÐARK HİDRA | | 207 | 120 / 87 | 88 | CHALLENGER |
18 | Yasushi | | 437 | 248 / 189 | 83 | CHALLENGER |
19 | B R T Ğ | | 323 | 205 / 118 | 83 | CHALLENGER |
20 | Toasty | | 42 | 32 / 10 | 75 | CHALLENGER |
21 | Hyuka | | 280 | 154 / 126 | 74 | CHALLENGER |
22 | Sevarg | | 135 | 98 / 37 | 72 | CHALLENGER |
23 | SakatAt54 | | 621 | 338 / 283 | 66 | CHALLENGER |
24 | Psycho Duck | | 95 | 59 / 36 | 59 | CHALLENGER |
25 | Draîn | | 242 | 152 / 90 | 57 | CHALLENGER |
26 | kˇˆº | | 81 | 56 / 25 | 52 | CHALLENGER |
27 | y3y3y3 | | 145 | 93 / 52 | 43 | CHALLENGER |
28 | V1tL | | 139 | 72 / 67 | 36 | CHALLENGER |
29 | lC Chika | | 321 | 204 / 117 | 30 | CHALLENGER |
30 | erenliki | | 297 | 163 / 134 | 27 | CHALLENGER |
31 | Redzie | | 160 | 129 / 31 | 26 | CHALLENGER |
32 | human naturé | | 126 | 117 / 9 | 26 | CHALLENGER |
33 | Rey Mysterio | | 221 | 135 / 86 | 20 | CHALLENGER |
34 | Shigaraki | | 309 | 184 / 125 | 16 | CHALLENGER |
35 | sevärg | | 126 | 123 / 3 | 16 | CHALLENGER |
36 | Cherry Ruby | | 117 | 85 / 32 | 10 | CHALLENGER |
37 | ThePobs | | 271 | 170 / 101 | 6 | CHALLENGER |
38 | Dota1OldButGold | | 145 | 106 / 39 | 5 | CHALLENGER |
39 | quilionoran | | 156 | 89 / 67 | 2 | CHALLENGER |
40 | Dún | | 84 | 58 / 26 | 2 | CHALLENGER |
41 | Inting | | 45 | 26 / 19 | 1 | CHALLENGER |
42 | 123Allahmacun | | 670 | 401 / 269 | 0 | CHALLENGER |
43 | Bobby v9 | | 419 | 279 / 140 | 0 | CHALLENGER |
44 | Starzz | | 187 | 109 / 78 | 0 | CHALLENGER |
45 | xXCherryKillerXx | | 153 | 83 / 70 | 0 | CHALLENGER |
46 | RK Ghoul | | 104 | 80 / 24 | 0 | CHALLENGER |
47 | üşüyom | | 90 | 62 / 28 | 0 | CHALLENGER |
48 | TRexeLanc3 | | 96 | 62 / 34 | 0 | CHALLENGER |